| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
WMAL | Sun | 5am | 1 hour | Washington | DC | 630 AM |
|
||
|
KERN | Mon | 6am | 1 hour | Wasco | CA | 1180 AM |
|
||
|
KXLY | Sat | 7am | 1 hour | Spokane | WA | 920 AM |
|
||
|
KKOB | Sun | 7am | 1 hour | Albuquerque | NM | 770 AM |
|
||
|
WNOX | Sun | 4am | 1 hour | Oak Ridge | TN | 100.3 FM |
|
||
|
KTOE | Sun | 5am | 1 hour | Mankato | MN | 1420 AM |
|
||
|
KTOE | Sun | 8pm | 1 hour | Mankato | MN | 1420 AM |
|
||
|
WBOB | Sun | 4am | 1 hour | Jacksonville | FL | 1320 AM |
|
||
|
News Talk 590 | Sat | 11am | 1 hour | Eugene | OR | 590 AM |
|
||
|
News Talk 590 | Sat | 9pm | 1 hour | Eugene | OR | 590 AM |
|
||
|
WBOB | Sun | 11am | 1 hour | Jacksonville | FL | 1320 AM |
|
||
|
KJCK | Sun | 6:06am | 54 minutes | Junction City | KS | 1420 AM |
|
||
|
WBAP | Sun | 8pm | 1 hour | Fort Worth | TX | 820 AM |
|
||
|
KEX | Sat | 7am | 1 hour | Portland | OR | 1190 AM |
|
||
|
KRMG | Sun | 5am | 1 hour | Tulsa | OK | 740 AM |
|
||
|
KFYR | Sun | 5am | 1 hour | Bismarck | ND | 550 AM |
|
||
|
KONP | Sun | 2pm | 1 hour | Port Angeles | WA | 1450 AM |
|
||
|
WTN | Sat,Sun | 12pm | 1 hour | Nashville | TN | 99.7 FM |
|
||
|
KBOI | Sat | 5am | 1 hour | Boise | ID | 670 AM |
|
||
|
KPSI | Sun | 12pm | 1 hour | Palm Springs | CA | 920 AM |
|
||
|
KROC | Sun | 7:30am | 1 hour | Rochester | MN | 1340 AM |
|
||
|
WAAV | Sat | 5am | 1 hour | Leland | NC | 980 AM |
|
||
|
KTRS | Sat | 5pm | 1 hour | St. Louis | MO | 550 AM |
|
||
|
KLIK | Sun | 11pm | 30 minutes | Jefferson City | MO | 1240 AM |
|
||
|
KLIK | Sun | 6pm | 1 hour | Jefferson City | MO | 1240 AM |
|
||
