| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
The SCORE | Mon-Fri | 7am | 3 hours | Denham Springs | LA | 1210 AM |
|
||
|
The FAN | Mon,Tue,Wed,Sun | 10pm | 1 day | Duluth | MN | 560 AM |
|
||
|
Radio Clarksville 1400 | Mon,Thur,Sun | 8am | 6 hours | Clarksville | TN | 1400 AM | |||
|
KFCD | Mon-Fri | 7am | 3 hours | Farmersville | TX | 990 AM | |||
|
KLAC | Mon-Thu | 11pm | 7 hours | Los Angeles | CA | 570 AM |
|
|
|
|
KLAC | Sat | 7pm | 4 hours | Los Angeles | CA | 570 AM |
|
|
|
|
KLAC | Sun | 12am | 6 hours | Los Angeles | CA | 570 AM |
|
|
|
|
KLAC | Fri | 11pm | 9 hours | Los Angeles | CA | 570 AM |
|
|
|
|
KLAC | Sun | 9:30pm | 2 hours | Los Angeles | CA | 570 AM |
|
|
|
|
The Source | Sun | 1pm | 8 hours 30 minutes | Tucson | AZ | 1290 AM |
|
||
|
The Source | Sun | 9am | 1 hour | Tucson | AZ | 1290 AM |
|
||
|
The Source | Tue-Fri | 2am | 4 hours | Tucson | AZ | 1290 AM |
|
||
|
The Source | Sat | 7am | 1 hour | Tucson | AZ | 1290 AM |
|
||
|
The Source | Sat | 2am | 3 hours | Tucson | AZ | 1290 AM |
|
||
|
The Source | Sat | 11am | 4 hours | Tucson | AZ | 1290 AM |
|
||
|
The Source | Sat | 5pm | 14 hours 30 minutes | Tucson | AZ | 1290 AM |
|
||
|
The Source | Sun | 11pm | 7 hours | Tucson | AZ | 1290 AM |
|
||
|
KLIN | Sat | 8pm | 2 hours | Lincoln | NE | 1400 AM |
|
||
|
Sports 1250 | Sun | 9pm | 2 hours | Milwaukee | WI | 1250 AM |
|
||
|
Sports 1250 | Sun | 6pm | 1 hour | Milwaukee | WI | 1250 AM |
|
||
|
Sports 1250 | Sat | 12pm | 3 hours | Milwaukee | WI | 1250 AM |
|
||
|
Sports 1250 | Sat | 4pm | 3 hours | Milwaukee | WI | 1250 AM |
|
||
|
Sports 1250 | Sun | 10:30am | 3 hours | Milwaukee | WI | 1250 AM |
|
||
|
KBIZ | Sat | 11am | 16 hours | Ottumwa | IA | 1240 AM |
|
||
|
Sports 1250 | Sat | 7am | 1 hour | Milwaukee | WI | 1250 AM |
|
||
