| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Relevant Radio | Mon-Fri | 10am | 2 hours | Pickford | MI | 105.5 FM | |||
|
Relevant Radio | Mon-Fri | 10am | 2 hours | Carnegie | PA | 1590 AM | |||
|
Relevant Radio | Mon-Fri | 10am | 2 hours | Beckley | WV | 1070 AM | |||
|
Relevant Radio | Mon-Fri | 10am | 2 hours | Fort Myers | FL | 1410 AM | |||
|
WMJR | Sun | 11am | 1 hour | Winchester | KY | 1380 AM |
|
||
|
WMJR | Mon-Fri | 7pm | 2 hours | Winchester | KY | 1380 AM |
|
||
|
Relevant Radio | Mon,Tue,Wed,Thur,Fri,Sun | 8pm | 2 hours | Minneapolis | MN | 1330 AM |
|
||
|
Relevant Radio | Mon-Fri | 11am | 2 hours | Minneapolis | MN | 1330 AM |
|
||
|
Relevant Radio | Sat | 8am | 2 hours | Minneapolis | MN | 1330 AM |
|
||
|
Relevant Radio | Sun | 10am | 2 hours | Minneapolis | MN | 1330 AM |
|
||
|
Redeemer Radio | Mon,Tue,Wed,Thur,Sun | 9pm | 1 hour | Fort Wayne | IN | 1450 AM | |||
|
Redeemer Radio | Mon-Fri | 12pm | 1 hour | Fort Wayne | IN | 1450 AM | |||
|
Relevant Radio | Sun | 10am | 2 hours | Thorndale | TX | 99.3 FM | |||
|
Redeemer Radio | Sat | 9am | 1 hour | Fort Wayne | IN | 1450 AM | |||
|
Relevant Radio | Sat | 8am | 2 hours | Gary | IN | 1270 AM | |||
|
Relevant Radio | Sat | 7am | 2 hours | Fort Myers | FL | 1410 AM | |||
|
Relevant Radio | Mon-Fri | 11am | 2 hours | Birnamwood | WI | 92.9 FM | |||
|
Relevant Radio | Sun | 10am | 2 hours | Austin | TX | 970 AM | |||
|
Relevant Radio | Sun | 10am | 2 hours | Port Washington | WI | 100.1 FM | |||
|
Relevant Radio | Sun | 10am | 2 hours | Nekoosa | WI | 93.9 FM | |||
|
Relevant Radio | Sun | 10am | 2 hours | Eau Claire | WI | 1050 AM | |||
|
Relevant Radio | Sun | 10am | 2 hours | Poynette | WI | 1240 AM | |||
|
Relevant Radio | Sun | 10am | 2 hours | Holmen | WI | 1570 AM | |||
|
Relevant Radio | Sun | 10am | 2 hours | Green Bay | WI | 1050 AM | |||
|
Relevant Radio | Sun | 9am | 2 hours | Beckley | WV | 1070 AM | |||
