| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KUDO | Sat | 1am | 21 hours | Anchorage | AK | 1080 AM |
|
||
|
KUDO | Mon-Fri | 1am | 2 hours | Anchorage | AK | 1080 AM |
|
||
|
KUDO | Sun | 1am | 18 hours | Anchorage | AK | 1080 AM |
|
||
|
WINZ | Sat | 5pm | 4 hours | Miami | FL | 940 AM |
|
||
|
WINZ | Sun | 10pm | 5 hours | Miami | FL | 940 AM |
|
||
|
Green 960 | Sun | 11pm | 1 hour | Oakland | CA | 960 AM |
|
||
|
KKZN | Mon-Fri | 2am | 1 hour | Thornton | CO | 760 AM |
|
||
|
WDTW | Fri | 10pm | 5 hours | Farmington Hills | MI | 1310 AM | |||
|
WDTW | Sun | 9pm | 5 hours | Farmington Hills | MI | 1310 AM | |||
|
WCHL | Mon,Tue,Thur | 6pm | 1 hour | Chapel Hill | NC | 1360 AM | |||
|
WDTW | Mon-Thu | 10pm | 4 hours | Farmington Hills | MI | 1310 AM | |||
|
KJFK | Mon-Fri | 10pm | 5 hours | Reno | NV | 1230 AM | |||
|
WVAX | Mon-Fri | 12am | 3 hours | Charlottesville | VA | 1450 AM | |||
|
WDTW | Sun | 4pm | 4 hours | Farmington Hills | MI | 1310 AM | |||
|
KQNG | Mon-Fri | 8pm | 2 hours | Hanalei | HI | 94.5 FM | |||
|
WDTW | Sun | 9am | 2 hours | Farmington Hills | MI | 1310 AM | |||
|
WDTW | Sat | 6:30am | 5 hours 30 minutes | Farmington Hills | MI | 1310 AM | |||
|
WDTW | Sat | 3pm | 14 hours | Farmington Hills | MI | 1310 AM | |||
|
KQNG | Mon-Fri | 8pm | 2 hours | Lihue | HI | 570 AM | |||
|
WCHL | Sat | 9am | 18 hours | Chapel Hill | NC | 1360 AM | |||
|
WCHL | Sun | 2pm | 14 hours | Chapel Hill | NC | 1360 AM | |||
|
WCHL | Mon-Fri | 8pm | 5 hours | Chapel Hill | NC | 1360 AM | |||
|
KQNG | Mon-Fri | 8pm | 2 hours | Lihue | HI | 93.5 FM | |||
|
WCHL | Wed,Fri | 4pm | 3 hours | Chapel Hill | NC | 1360 AM | |||
