| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KLAC | Sun | 6pm | 30 minutes | Los Angeles | CA | 570 AM |
|
|
|
|
WORD | Sat | 12pm | 2 hours | Spartanburg | SC | 950 AM |
|
||
|
The Source | Sat | 3pm | 2 hours | Tucson | AZ | 1290 AM |
|
||
|
The Ticket | Sat | 6am | 2 hours | Nampa | ID | 1350 AM |
|
||
|
Sports 1250 | Sat | 8am | 2 hours | Milwaukee | WI | 1250 AM |
|
||
|
KCSP | Sun | 5pm | 4 hours | Kansas City | MO | 610 AM |
|
||
|
WEGP | Sun | 5pm | 2 hours | Presque Isle | ME | 1390 AM |
|
||
|
Jock 98.7 FM | Sat | 5am | 2 hours | Springfield | MO | 98.7 FM |
|
||
|
WNIS | Sun | 5pm | 2 hours | Norfolk | VA | 790 AM |
|
||
|
WEEI | Sat | 8:30pm | 30 minutes | Brighton | MA | 850 AM |
|
||
|
WECK | Sun | 5pm | 2 hours | Cheektowaga | NY | 1230 AM |
|
||
|
The Zone | Sun | 7pm | 2 hours | Gallatin | TN | 104.5 FM |
|
||
|
The Zone | Sat | 9am | 2 hours | Gallatin | TN | 104.5 FM |
|
||
|
WLQR | Sat | 3am | 2 hours | Toledo | OH | 1470 AM |
|
||
|
KNBR | Sat | 10am | 2 hours | San Francisco | CA | 680 AM |
|
||
|
WECK | Sat | 6am | 2 hours | Cheektowaga | NY | 1230 AM |
|
||
|
SuperTalk | Sat | 4pm | 2 hours | Flint | MI | 1570 AM |
|
||
|
WKOK | Mon-Fri | 4:27am | 3 minutes | Sunbury | PA | 1070 AM |
|
||
|
KROD | Sat | 2pm | 2 hours | El Paso | TX | 600 AM |
|
||
|
WKNR | Sun | 3am | 2 hours | Cleveland | OH | 850 AM |
|
||
|
KKEA | Sun | 8pm | 2 hours | Honolulu | HI | 1420 AM |
|
||
|
The Fan | Sun | 9pm | 2 hours | Longmont | CO | 104.3 FM |
|
||
|
K-57 | Sat | 3pm | 3 hours | Hagåtña | 567 AM |
|
|||
|
WTLX | Sat | 6am | 2 hours | Columbus | WI | 100.5 FM |
|
||
|
KSRM | Sat | 10am | 2 hours | Soldotna | AK | 920 AM |
|
||
