| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
BBC Southern Counties Radio | Mon-Sun | 5pm | 4 hours | Chichester | 104.8 FM |
|
|||
|
BBC Asian Network | Fri | 5pm | 3 hours | London |
|
||||
|
BBC Radio Stoke | Mon-Sun | 5pm | 4 hours | Stoke-on-Trent | 94.6 FM |
|
|||
|
BBC Radio Jersey | Mon-Sun | 5pm | 4 hours | Les Platons | 88.8 FM |
|
|||
|
BBC Radio Leicester | Mon-Sun | 5pm | 4 hours | Copt Oak | 104.9 FM |
|
|||
|
BBC Radio Bristol | Mon-Thu | 5pm | 4 hours | Bristol | 94.9 FM |
|
|||
|
BBC Hereford & Worcester | Mon-Sun | 5pm | 4 hours | Great Malvern | 104.0 FM |
|
|||
|
BBC Radio Swindon | Mon-Sun | 5pm | 4 hours | Swindon | Wiltshire | 103.6 FM |
|
||
|
BBC Asian Network | Mon,Wed,Thur,Sun | 5pm | 4 hours | London |
|
||||
|
BBC Asian Network | Tue | 6pm | 3 hours | London |
|
||||
|
BBC Radio Devon | Mon-Sun | 5pm | 4 hours | North Hessary Tor | 103.4 FM |
|
|||
|
BBC Radio Leeds | Fri | 7pm | 2 hours | Holme Moss | 92.4 FM |
|
|||
|
BBC Radio Humberside | Mon-Sun | 5pm | 4 hours | High Hunsley | 95.9 FM |
|
|||
|
BBC Radio Berkshire | Mon-Sun | 5pm | 4 hours | Reading | 104.4 FM |
|
|||
|
BBC Radio Gloucestershire | Mon-Sun | 5pm | 4 hours | Churchdown Hill | 104.7 FM |
|
|||
|
BBC Radio Lancashire | Mon-Sun | 5pm | 4 hours | Winter Hill | 103.9 FM |
|
|||
|
BBC Radio Guernsey | Mon-Sun | 5pm | 4 hours | Les Touillets | 93.2 FM |
|
|||
|
BBC Radio Kent | Mon-Sat | 5pm | 4 hours | Wrotham | Kent | 96.7 FM |
|
||
|
BBC Radio Leeds | Mon-Thu | 5pm | 3 hours | Holme Moss | 92.4 FM |
|
|||
|
BBC Radio Cymru | Mon-Sun | 5pm | 4 hours | Wenvoe | 96.8 FM |
|
|||
|
BBC Somerset | Mon,Tue,Wed,Thur,Sun | 5pm | 4 hours | Mendip | 95.5 FM |
|
|||
|
BBC Radio Lincolnshire | Mon-Sun | 5pm | 4 hours | Belmont | 94.9 FM |
|
|||
|
BBC Radio Leeds | Sat,Sun | 5pm | 4 hours | Holme Moss | 92.4 FM |
|
|||
|
BBC Radio Cambridgeshire | Fri,Sat | 5pm | 4 hours | Cambridge | 96.0 FM |
|
|||
|
BBC Radio Northampton | Mon-Sun | 5pm | 4 hours | Northampton | 104.2 FM |
|
|||
