| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
BBC Cambridgeshire | Mon,Tue,Wed,Thur,Sun | 7pm | 3 hours | Cambridge | 96.0 FM |
|
|||
|
BBC Radio Cymru | Mon,Tue,Wed,Thur,Sat | 7pm | 4 hours | Cardiff | 96.8 FM |
|
|||
|
BBC Essex | Mon,Tue,Wed,Thur,Sun | 7pm | 3 hours | Great Braxted | 103.5 FM |
|
|||
|
BBC Radio Cymru | Mon,Tue,Wed,Thur,Sat,Sun | 7pm | 4 hours | Cardiff | 96.8 FM |
|
|||
|
BBC Cambridgeshire | Fri,Sat | 7pm | 4 hours | Cambridge | 96.0 FM |
|
|||
|
BBC Tees | Mon-Sun | 7pm | 4 hours | Bilsdale | 95.0 FM |
|
|||
|
BBC Guernsey | Mon-Sun | 7pm | 4 hours | Les Touillets | 93.2 FM |
|
|||
|
BBC Radio Cymru | Fri | 8pm | 3 hours | Cardiff | 96.8 FM |
|
|||
|
BBC Gloucestershire | Mon-Sun | 7pm | 4 hours | Churchdown | 104.7 FM |
|
|||
|
BBC Hereford & Worcester | Mon-Sun | 7pm | 4 hours | Great Malvern | 104.0 FM |
|
|||
|
BBC Essex | Fri,Sat | 7pm | 4 hours | Great Braxted | 103.5 FM |
|
|||
|
BBC Humberside | Mon-Sun | 7pm | 4 hours | High Hunsley | 95.9 FM |
|
|||
|
BBC Radio 5 Live | Mon-Sat | 7pm | 4 hours | London | 909 AM |
|
|||
|
BBC Cumbria | Mon-Sun | 7pm | 4 hours | Sandale | 95.6 FM |
|
|||
|
BBC Leicester | Mon-Sun | 7pm | 4 hours | Copt Oak | 104.9 FM |
|
|||
|
BBC Derby | Mon-Sun | 7pm | 4 hours | Derby | 104.5 FM |
|
|||
|
BBC Bristol | Mon,Tue,Wed,Thur,Sun | 7pm | 4 hours | Bristol | 94.9 FM |
|
|||
|
BBC WM | Mon,Tue,Wed,Thur,Sat,Sun | 7pm | 4 hours | Sutton Coldfield | 95.6 FM |
|
|||
|
BBC WM | Fri | 8pm | 3 hours | Sutton Coldfield | 95.6 FM |
|
|||
|
BBC Coventry & Warwickshire | Mon-Sun | 7pm | 4 hours | Meriden | 94.8 FM |
|
|||
|
BBC Radio 5 Live | Mon-Sun | 7pm | 4 hours | London | 909 AM |
|
|||
|
BBC Kent | Mon,Tue,Wed,Thur,Fri,Sun | 7pm | 4 hours | Wrotham | Kent | 96.7 FM |
|
||
|
BBC Sheffield | Mon-Sun | 7pm | 4 hours | Sheffield | 88.6 FM |
|
|||
|
BBC Kent | Sat | 9pm | 2 hours | Wrotham | Kent | 96.7 FM |
|
||
|
BBC Nottingham | Mon-Sun | 7pm | 4 hours | Nottingham | 103.8 FM |
|
|||
