| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Wow-FM | Mon-Fri | 11pm | 3 hours | Boone | IA | 98.3 FM |
|
||
|
WNRP | Mon-Fri | 9pm | 3 hours | Pensacola | FL | 1620 AM |
|
||
|
KDKA | Mon-Fri | 9pm | 3 hours | Pittsburgh | PA | 1020 AM |
|
||
|
KPRL | Mon-Thu | 11pm | 3 hours | Paso Robles | CA | 1230 AM | |||
|
KRLA | Mon-Fri | 6pm | 3 hours | Glendale | CA | 870 AM |
|
|
|
|
KFAR | Mon-Fri | 7pm | 3 hours | Fairbanks | AK | 660 AM |
|
||
|
KFAR | Sun | 4pm | 3 hours | Fairbanks | AK | 660 AM |
|
||
|
San Diego 1700 | Sat | 2pm | 3 hours | Tecate | BN | 1700 AM |
|
||
|
WFLN | Sat | 12pm | 3 hours | Arcadia | FL | 1480 AM |
|
||
|
The Voice | Mon-Fri | 6pm | 1 hour | Tucson | AZ | 690 AM |
|
||
|
San Diego 1700 | Tue-Fri | 12am | 4 hours | Tecate | BN | 1700 AM |
|
||
|
San Diego 1700 | Tue-Fri | 12pm | 3 hours | Tecate | BN | 1700 AM |
|
||
|
The Voice | Mon-Fri | 7am | 2 hours | Tucson | AZ | 690 AM |
|
||
|
San Diego 1700 | Mon | 1pm | 2 hours | Tecate | BN | 1700 AM |
|
||
|
WNTP | Sat | 6pm | 3 hours | Philadelphia | PA | 990 AM |
|
||
|
WDTK | Sat | 6pm | 3 hours | Detroit | MI | 1400 AM |
|
||
|
WDTK | Mon-Fri | 3pm | 3 hours | Detroit | MI | 1400 AM |
|
||
|
WIND | Mon-Fri | 7am | 3 hours | Chicago | IL | 560 AM |
|
||
|
WEGP | Mon-Fri | 7pm | 3 hours | Presque Isle | ME | 1390 AM |
|
||
|
WNTP | Mon-Fri | 8pm | 2 hours | Philadelphia | PA | 990 AM |
|
||
|
WBCF | Mon-Fri | 10am | 2 hours | Florence | AL | 1240 AM |
|
||
|
WJCW | Mon-Fri | 5pm | 3 hours | Johnson City | TN | 910 AM |
|
||
|
WFTL | Mon-Fri | 7pm | 3 hours | West Palm Beach | FL | 850 AM |
|
||
|
KBOI | Sat | 3am | 3 hours | Boise | ID | 670 AM |
|
||
|
WYSL | Mon-Fri | 12pm | 2 hours | Avon | NY | 1040 AM |
|
||
