| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
WFLN | Sat | 2pm | 3 hours | Arcadia | FL | 1480 AM |
|
||
|
KFH-FM | Sat,Sun | 12pm | 8 hours | Clearwater | KS | 98.7 FM |
|
||
|
San Diego 1700 | Sat | 2pm | 3 hours | Tecate | BN | 1700 AM |
|
||
|
WDAK | Sat | 2pm | 3 hours | Columbus | GA | 540 AM |
|
||
|
WROW | Sat | 4pm | 1 hour | Albany | NY | 590 AM |
|
||
|
KKFT | Sat | 2pm | 3 hours | Gardnerville | NV | 99.1 FM |
|
||
|
KKFT | Sat | 2pm | 3 hours | Minden | NV | 93.5 FM | |||
|
KFH-FM | Sat,Sun | 12pm | 8 hours | Wichita | KS | 1240 AM | |||
|
Hot Talk 1510 | Mon-Fri | 10am | 2 hours | Independence | MO | 1510 AM |
|
||
|
Talk 92.1 | Mon-Fri | 7pm | 4 hours | Adel | GA | 92.1 FM |
|
||
|
KXLY | Mon-Fri | 11am | 3 hours | Spokane | WA | 920 AM |
|
||
|
KXLY | Mon-Fri | 8pm | 3 hours | Spokane | WA | 920 AM |
|
||
|
WYDE-FM | Mon-Fri | 11am | 2 hours | Cullman | AL | 101.1 FM |
|
||
|
KFAR | Sun | 6pm | 3 hours | Fairbanks | AK | 660 AM |
|
||
|
KFAR | Mon-Fri | 9pm | 3 hours | Fairbanks | AK | 660 AM |
|
||
|
WEGP | Mon-Fri | 9pm | 3 hours | Presque Isle | ME | 1390 AM |
|
||
|
WOSH | Mon-Fri | 3am | 1 hour | Oshkosh | WI | 1490 AM |
|
||
|
KNET | Mon-Fri | 9pm | 3 hours | Palestine | TX | 1450 AM |
|
||
|
WOSH | Sun | 3pm | 3 hours | Oshkosh | WI | 1490 AM |
|
||
|
KVOI | Mon-Fri | 7pm | 1 hour | Cortaro | AZ | 1030 AM |
|
||
|
KVOI | Sat | 1am | 3 hours | Cortaro | AZ | 1030 AM |
|
||
|
WOSH | Mon-Fri | 9am | 2 hours | Oshkosh | WI | 1490 AM |
|
||
|
KVOI | Mon-Fri | 8am | 2 hours | Cortaro | AZ | 1030 AM |
|
||
|
KOIL | Mon-Fri | 3pm | 3 hours | Bellevue | NE | 1180 AM |
|
||
|
KPEL-FM | Mon-Fri | 8pm | 3 hours | Lafayette | LA | 105.1 FM |
|
||
