| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Jazz 88 | Fri | 11pm | 1 hour | Syracuse | NY | 88.3 FM |
|
||
|
WICN | Fri | 11pm | 4 hours | Worcester | MA | 90.5 FM |
|
||
|
Jazz 88 | Sat | 9pm | 2 hours | Syracuse | NY | 88.3 FM |
|
||
|
NWPR Classical Music | Fri | 11pm | 6 hours | Moscow | ID | 91.7 FM |
|
||
|
NWPR Classical Music | Sat | 5am | 1 hour | Moscow | ID | 91.7 FM |
|
||
|
NWPR Classical Music | Sat | 7pm | 4 hours | Moscow | ID | 91.7 FM |
|
||
|
KJZZ | Fri | 11pm | 5 hours | Phoenix | AZ | 91.5 FM |
|
||
|
KJZZ | Sat | 10pm | 1 hour | Phoenix | AZ | 91.5 FM |
|
||
|
KCBX | Sat | 1am | 4 hours | San Luis Obispo | CA | 90.1 FM |
|
||
|
KCBX | Sat | 5am | 2 hours | San Luis Obispo | CA | 90.1 FM |
|
||
|
KUER-FM | Fri | 11pm | 4 hours | Salt Lake City | UT | 90.1 FM |
|
||
|
WMCE | Sat | 5pm | 4 hours | Erie | PA | 88.5 FM |
|
||
|
WMUB HD2 | Sat | 5am | 6 hours | Oxford | OH | 88.5 FM |
|
||
|
WMUB HD2 | Sat | 5pm | 6 hours | Oxford | OH | 88.5 FM |
|
||
|
WMUB HD2 | Fri | 11pm | 6 hours | Oxford | OH | 88.5 FM |
|
||
|
WFAE Jazz | Sat | 5pm | 6 hours | Charlotte | NC | 90.7 FM |
|
||
|
WMCE | Sat | 12pm | 3 hours | Erie | PA | 88.5 FM |
|
||
|
WFAE Jazz | Fri | 11pm | 6 hours | Charlotte | NC | 90.7 FM |
|
||
|
WMCE | Sat | 5am | 1 hour | Erie | PA | 88.5 FM |
|
||
|
WMCE | Sat | 3am | 2 hours | Erie | PA | 88.5 FM |
|
||
|
WFAE Jazz | Sat | 5am | 6 hours | Charlotte | NC | 90.7 FM |
|
||
|
WMUB HD2 | Sat | 11am | 6 hours | Oxford | OH | 88.5 FM |
|
||
|
WFAE Jazz | Sat | 11am | 6 hours | Charlotte | NC | 90.7 FM |
|
||
|
KCLU | Sat | 12am | 5 hours | Thousand Oaks | CA | 88.3 FM |
|
||
|
KLCC | Sat | 1am | 4 hours | Eugene | OR | 89.7 FM |
|
||
