| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
The Fan 105.5 | Mon-Fri | 3pm | 30 minutes | Macon | GA | 105.5 FM |
|
||
|
ESPN Radio | Sat | 1pm | 3 hours | Bristol | CT |
|
|||
|
ESPN Radio | Tue-Thu | 1pm | 2 hours 30 minutes | Bristol | CT |
|
|||
|
The Ump | Mon-Fri | 9pm | 1 hour | Athens | AL | 730 AM |
|
||
|
ESPN Radio | Mon-Fri | 1pm | 2 hours | Syracuse | NY | 1260 AM |
|
||
|
WBBW | Mon | 3pm | 30 minutes | Youngstown | OH | 1240 AM |
|
||
|
WBBW | Fri | 1pm | 2 hours 30 minutes | Youngstown | OH | 1240 AM |
|
||
|
KGYM | Mon-Thu | 2pm | 1 hour | Cedar Rapids | IA | 1600 AM |
|
||
|
KKEA | Tue | 12pm | 30 minutes | Honolulu | HI | 1420 AM |
|
||
|
The Tiger | Mon-Fri | 1pm | 1 hour | Columbia | MO | 1580 AM |
|
||
|
ESPN in Virginia | Mon-Fri | 1pm | 2 hours 30 minutes | Gretna | VA | 106.3 FM |
|
||
|
WJZ | Mon-Thu | 12pm | 3 hours | Baltimore | MD | 1300 AM |
|
||
|
WJZ | Fri | 12pm | 4 hours | Baltimore | MD | 1300 AM |
|
||
|
CFRN | Mon-Thu | 1pm | 2 hours | Edmonton | AB | 1260 AM |
|
||
|
CFRN | Fri | 1pm | 1 hour | Edmonton | AB | 1260 AM |
|
||
|
ESPN Radio 1300 | Mon-Fri | 12pm | 4 hours | New Haven | CT | 1300 AM |
|
||
|
WSAI | Mon-Fri | 1pm | 3 hours | Cincinnati | OH | 1360 AM |
|
||
|
WLYC | Mon-Sun | 12pm | 2 hours | Williamsport | PA | 1050 AM |
|
||
|
The BEAR | Mon-Thu | 3pm | 30 minutes | Sauk Rapids | MN | 660 AM |
|
||
|
ESPN Radio 1230 | Mon-Fri | 3pm | 3 hours | Murray | UT | 1230 AM | |||
|
WWTM | Mon-Fri | 1pm | 3 hours | Decatur | AL | 1400 AM | |||
|
ESPN | Tue-Thu | 1pm | 2 hours 30 minutes | Washington | DC | ||||
|
ESPN Radio | Tue-Thu | 3pm | 2 hours 30 minutes | Sheridan | WY | 93.7 FM | |||
|
Sports Radio 1340 | Mon-Fri | 1pm | 1 hour | Lubbock | TX | 1340 AM | |||
|
WJJQ | Mon-Fri | 1pm | 3 hours | Tomahawk | WI | 92.5 FM | |||
