| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
BBC Radio Scotland | Fri | 4:05pm | 1 hour 55 minutes | Glasgow | 94.3 FM |
|
|||
|
BBC Radio Scotland | Mon | 2:05pm | 1 hour 55 minutes | Glasgow | 94.3 FM |
|
|||
|
BBC Radio Highlands and Islands | Fri | 4:05pm | 1 hour 55 minutes | Fort William | 93.7 FM | ||||
|
BBC Radio Highlands and Islands | Fri | 4:05pm | 1 hour 55 minutes | Melvaig | 93.5 FM | ||||
|
BBC Radio Highlands and Islands | Fri | 4:05pm | 1 hour 55 minutes | Rosemarkie | 94.0 FM | ||||
|
BBC Radio Highlands and Islands | Mon | 2:05pm | 1 hour 55 minutes | Wick | 94.5 FM | ||||
|
BBC Radio Highlands and Islands | Fri | 4:05pm | 1 hour 55 minutes | Wick | 94.5 FM | ||||
|
BBC Radio Highlands and Islands | Fri | 4:05pm | 1 hour 55 minutes | Inverurie | 93.1 FM | ||||
|
BBC Radio Highlands and Islands | Mon | 2:05pm | 1 hour 55 minutes | Melvaig | 93.5 FM | ||||
|
BBC Radio Highlands and Islands | Mon | 2:05pm | 1 hour 55 minutes | Inverurie | 93.1 FM | ||||
|
BBC Radio Highlands and Islands | Mon | 2:05pm | 1 hour 55 minutes | Fort William | 93.7 FM | ||||
|
BBC Radio Scotland | Fri | 4:05pm | 1 hour 55 minutes | Penicuik | 93.0 FM | ||||
|
BBC Radio Highlands and Islands | Mon | 2:05pm | 1 hour 55 minutes | Rosemarkie | 94.0 FM | ||||
|
BBC Radio Orkney | Mon | 2:05pm | 1 hour 55 minutes | Kirkwall | 93.7 FM | ||||
|
BBC Radio Scotland MW | Mon | 2:05pm | 1 hour 55 minutes | Falkirk | 810 AM | ||||
|
BBC Radio Scotland MW | Mon | 2:05pm | 1 hour 55 minutes | Redmoss | 810 AM | ||||
|
BBC Radio Shetland | Fri | 4:05pm | 1 hour 55 minutes | Brae | Shetland | 92.7 FM | |||
|
BBC Radio Shetland | Mon | 2:05pm | 1 hour 55 minutes | Brae | Shetland | 92.7 FM | |||
|
BBC Radio Orkney | Fri | 4:05pm | 1 hour 55 minutes | Kirkwall | 93.7 FM | ||||
|
BBC Radio Scotland MW | Fri | 4:05pm | 1 hour 55 minutes | Redmoss | 810 AM | ||||
|
BBC Radio Scotland MW | Fri | 4:05pm | 1 hour 55 minutes | Burghead | 810 AM | ||||
|
BBC Radio Scotland MW | Fri | 4:05pm | 1 hour 55 minutes | Dumfries | 585 AM | ||||
|
BBC Radio Scotland MW | Mon | 2:05pm | 1 hour 55 minutes | Burghead | 810 AM | ||||
|
BBC Radio Scotland MW | Mon | 2:05pm | 1 hour 55 minutes | Dumfries | 585 AM | ||||
|
BBC Radio Scotland MW | Fri | 4:05pm | 1 hour 55 minutes | Falkirk | 810 AM | ||||
