| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KWTL | Sun | 10pm | 30 minutes | Grand Forks | ND | 1370 AM |
|
||
|
KWTL | Sun | 1:30pm | 30 minutes | Grand Forks | ND | 1370 AM |
|
||
|
KWTL | Sat | 6:30am | 30 minutes | Grand Forks | ND | 1370 AM |
|
||
|
KBMD | Sun | 1:30pm | 30 minutes | Marble Falls | TX | 88.5 FM |
|
||
|
KBMD | Sat | 6:30am | 30 minutes | Marble Falls | TX | 88.5 FM |
|
||
|
KATH | Sun | 1:30pm | 30 minutes | Frisco | TX | 910 AM |
|
||
|
KATH | Sat | 6:30am | 30 minutes | Frisco | TX | 910 AM |
|
||
|
KATH | Sun | 10pm | 30 minutes | Frisco | TX | 910 AM |
|
||
|
WWOW | Sat | 6:30am | 30 minutes | Conneaut | OH | 1360 AM |
|
||
|
EWTN Radio | Sun | 1:30pm | 30 minutes | Irondale | AL |
|
|||
|
EWTN Radio | Sat | 6:30am | 30 minutes | Irondale | AL |
|
|||
|
EWTN Radio | Sun | 10pm | 30 minutes | Irondale | AL |
|
|||
|
WCAR | Sun | 1:30pm | 30 minutes | Livonia | MI | 1090 AM |
|
||
|
WCAR | Sat | 6:30am | 30 minutes | Livonia | MI | 1090 AM |
|
||
|
Holy Spirit Radio | Sun | 1:30pm | 30 minutes | Doylestown | PA | 1570 AM |
|
||
|
Ave Maria Radio | Sun | 4:30am | 30 minutes | Ypsilanti | MI | 990 AM |
|
||
|
Ave Maria Radio | Sat | 9:30am | 30 minutes | Ypsilanti | MI | 990 AM |
|
||
|
Ave Maria Radio | Sun | 10pm | 30 minutes | Ypsilanti | MI | 990 AM |
|
||
|
Sacred Heart Radio | Sun | 1:30pm | 30 minutes | Newport | KY | 740 AM |
|
||
|
Sacred Heart Radio | Sat | 6:30am | 30 minutes | Newport | KY | 740 AM |
|
||
|
Mediatrix Radio | Sat | 6:30am | 30 minutes | Saint George | SC | 810 AM |
|
||
|
Mediatrix Radio | Sun | 1:30pm | 30 minutes | Saint George | SC | 810 AM |
|
||
|
KAHS | Sun | 10pm | 30 minutes | El Dorado | KS | 1360 AM |
|
||
|
KAHS | Sat | 6:30am | 30 minutes | El Dorado | KS | 1360 AM |
|
||
|
KAHS | Sun | 1:30pm | 30 minutes | El Dorado | KS | 1360 AM |
|
||
