| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
BBC Radio Scotland | Sun | 5:05am | 55 minutes | Glasgow | 94.3 FM |
|
|||
|
BBC Radio Scotland | Sat | 12:30am | 1 hour 30 minutes | Glasgow | 94.3 FM |
|
|||
|
BBC Radio Highlands and Islands | Sun | 5:05am | 55 minutes | Fort William | 93.7 FM | ||||
|
BBC Radio Highlands and Islands | Sun | 5:05am | 55 minutes | Melvaig | 93.5 FM | ||||
|
BBC Radio Highlands and Islands | Sun | 5:05am | 55 minutes | Rosemarkie | 94.0 FM | ||||
|
BBC Radio Highlands and Islands | Sat | 12:30am | 1 hour 30 minutes | Wick | 94.5 FM | ||||
|
BBC Radio Highlands and Islands | Sun | 5:05am | 55 minutes | Wick | 94.5 FM | ||||
|
BBC Radio Highlands and Islands | Sun | 5:05am | 55 minutes | Inverurie | 93.1 FM | ||||
|
BBC Radio Highlands and Islands | Sat | 12:30am | 1 hour 30 minutes | Melvaig | 93.5 FM | ||||
|
BBC Radio Highlands and Islands | Sat | 12:30am | 1 hour 30 minutes | Inverurie | 93.1 FM | ||||
|
BBC Radio Highlands and Islands | Sat | 12:30am | 1 hour 30 minutes | Fort William | 93.7 FM | ||||
|
BBC Radio Scotland | Sun | 5:05am | 55 minutes | Penicuik | 93.0 FM | ||||
|
BBC Radio Highlands and Islands | Sat | 12:30am | 1 hour 30 minutes | Rosemarkie | 94.0 FM | ||||
|
BBC Radio Scotland MW | Sun | 5:05am | 55 minutes | Dumfries | 585 AM | ||||
|
BBC Radio Shetland | Sun | 5:05am | 55 minutes | Brae | Shetland | 92.7 FM | |||
|
BBC Radio Shetland | Sat | 12:30am | 1 hour 30 minutes | Brae | Shetland | 92.7 FM | |||
|
BBC Radio Scotland MW | Sun | 5:05am | 55 minutes | Falkirk | 810 AM | ||||
|
BBC Radio Scotland MW | Sun | 5:05am | 55 minutes | Redmoss | 810 AM | ||||
|
BBC Radio Scotland MW | Sun | 5:05am | 55 minutes | Burghead | 810 AM | ||||
|
BBC Radio Scotland MW | Sat | 12:30am | 1 hour 30 minutes | Redmoss | 810 AM | ||||
|
BBC Radio Scotland MW | Sat | 12:30am | 1 hour 30 minutes | Burghead | 810 AM | ||||
|
BBC Radio Scotland MW | Sat | 12:30am | 1 hour 30 minutes | Dumfries | 585 AM | ||||
|
BBC Radio Orkney | Sun | 5:05am | 55 minutes | Kirkwall | 93.7 FM | ||||
|
BBC Radio Orkney | Sat | 12:30am | 1 hour 30 minutes | Kirkwall | 93.7 FM | ||||
|
BBC Radio Scotland MW | Sat | 12:30am | 1 hour 30 minutes | Falkirk | 810 AM | ||||
