| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
CJKL | Mon-Fri | 4:30pm | 1 minute | Kirkland Lake | ON | 101.5 FM |
|
||
|
Country 650 | Mon-Fri | 6:28pm | 2 minutes | Manti | UT | 650 AM |
|
||
|
KSVC | Mon-Fri | 8:20am | 4 minutes | Richfield | UT | 980 AM |
|
||
|
KSVC | Mon-Fri | 9:18am | 2 minutes | Richfield | UT | 980 AM |
|
||
|
WFRN | Mon-Fri | 4:32pm | 6 minutes | Elkhart | IN | 104.7 FM |
|
||
|
WFRN | Mon-Fri | 4:32pm | 6 minutes | Chesterton | IN | 97.5 FM | |||
|
WFRN | Mon-Fri | 4:32pm | 6 minutes | Michigan City | IN | 95.1 FM | |||
|
WFRN | Mon-Fri | 4:32pm | 6 minutes | Coldwater | MI | 101.1 FM | |||
|
WFRN | Mon-Fri | 4:32pm | 6 minutes | Portage | IN | 102.3 FM | |||
|
WFRN | Mon-Fri | 4:32pm | 6 minutes | Marshall | MI | 96.3 FM | |||
|
CFRY | Mon-Fri | 12:11pm | 4 minutes | Portage la Prairie | MB | 93.1 FM | |||
|
WFRN | Mon-Fri | 4:32pm | 6 minutes | Valparaiso | IN | 106.7 FM | |||
|
WFRN | Mon-Fri | 4:32pm | 6 minutes | Benton Harbor | MI | 102.5 FM | |||
|
CFRY | Mon,Tue,Fri | 5:09pm | 21 minutes | Portage la Prairie | MB | 93.1 FM | |||
|
CFRY | Mon,Tue,Fri | 5:09pm | 21 minutes | Portage la Prairie | MB | 920 AM | |||
|
CFRY | Mon-Fri | 7:50am | 2 minutes | Portage la Prairie | MB | 93.1 FM | |||
|
CFRY | Mon-Fri | 12:11pm | 4 minutes | Portage la Prairie | MB | 920 AM | |||
|
CFRY | Mon-Fri | 5:35pm | 2 hours 25 minutes | Portage la Prairie | MB | 93.1 FM | |||
|
CFRY | Mon-Fri | 5:35pm | 2 hours 25 minutes | Portage la Prairie | MB | 920 AM | |||
|
WFRN | Mon-Fri | 4:32pm | 6 minutes | Mishawaka | IN | 96.5 FM | |||
|
WFRN | Mon-Fri | 4:32pm | 6 minutes | South Bend | IN | 96.1 FM | |||
|
WFRN | Mon-Fri | 4:32pm | 6 minutes | Parchment | MI | 100.3 FM | |||
|
CFRY | Mon-Fri | 7:50am | 2 minutes | Portage la Prairie | MB | 920 AM | |||
|
CFRY | Mon-Fri | 5:09pm | 16 minutes | Portage la Prairie | MB | 93.1 FM | |||
|
CFRY | Mon-Fri | 5:09pm | 16 minutes | Portage la Prairie | MB | 920 AM | |||
