| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
BBC Radio Scotland | Sat | 6:30am | 4 hours 45 minutes | Glasgow | 94.3 FM |
|
|||
|
BBC Radio Scotland | Sat | 6:25am | 4 hours 50 minutes | Glasgow | 94.3 FM |
|
|||
|
BBC Radio Scotland | Sat | 6:30am | 4 hours 45 minutes | Peebles | 92.8 FM | ||||
|
BBC Radio Scotland | Sat | 6:30am | 4 hours 45 minutes | Knockmore | 92.6 FM | ||||
|
BBC Radio Scotland MW | Sun | 6am | 3 hours | Falkirk | 810 AM | ||||
|
BBC Radio Scotland | Sat | 6:30am | 4 hours 45 minutes | Oban | 93.3 FM | ||||
|
BBC Radio Scotland | Sat | 6:30am | 4 hours 45 minutes | Ashkirk | 93.5 FM | ||||
|
BBC Radio Scotland | Sat | 6:30am | 4 hours 45 minutes | Eyemouth | 94.1 FM | ||||
|
BBC Radio Scotland | Sat | 6:30am | 4 hours 45 minutes | New Galloway | 93.1 FM | ||||
|
BBC Radio Scotland MW | Wed | 1:06pm | 54 minutes | Burghead | 810 AM | ||||
|
BBC Radio Scotland MW | Wed | 1:06pm | 54 minutes | Redmoss | 810 AM | ||||
|
BBC Radio Scotland MW | Tue | 12:10pm | 4 hours 20 minutes | Falkirk | 810 AM | ||||
|
BBC Radio Scotland MW | Wed | 1:06pm | 54 minutes | Dumfries | 585 AM | ||||
|
BBC Radio Scotland MW | Sun | 6am | 3 hours | Burghead | 810 AM | ||||
|
BBC Radio Scotland MW | Sun | 6am | 3 hours | Redmoss | 810 AM | ||||
|
BBC Radio Scotland MW | Wed | 1:06pm | 54 minutes | Falkirk | 810 AM | ||||
|
BBC Radio Scotland MW | Sun | 6am | 3 hours | Dumfries | 585 AM | ||||
|
BBC Radio Scotland | Sat | 6:30am | 4 hours 45 minutes | Stranraer | 94.1 FM | ||||
|
BBC Radio Scotland MW | Sat | 6:30am | 4 hours 45 minutes | Dumfries | 585 AM | ||||
|
BBC Radio Scotland MW | Sat | 6:30am | 4 hours 45 minutes | Burghead | 810 AM | ||||
|
BBC Radio Highlands and Islands | Sat | 6:30am | 4 hours 45 minutes | Rosemarkie | 94.0 FM | ||||
|
BBC Radio Highlands and Islands | Sat | 6:30am | 4 hours 45 minutes | Wick | 94.5 FM | ||||
|
BBC Radio Orkney | Sat | 6:30am | 4 hours 45 minutes | Kirkwall | 93.7 FM | ||||
|
BBC Radio Shetland | Sat | 6:30am | 4 hours 45 minutes | Brae | Shetland | 92.7 FM | |||
|
BBC Radio Scotland MW | Sat | 6:30am | 4 hours 45 minutes | Redmoss | 810 AM | ||||
