| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
WTBC | Sun | 6am | 2 hours 30 minutes | Tuscaloosa | AL | 1230 AM | |||
|
WTAR | Sat | 11pm | 1 hour | Norfolk | VA | 850 AM |
|
||
|
WTAR | Mon,Wed,Thur,Fri | 6pm | 3 hours | Norfolk | VA | 850 AM |
|
||
|
WTAR | Tue | 7pm | 2 hours | Norfolk | VA | 850 AM |
|
||
|
WTAR | Sun | 9am | 1 hour | Norfolk | VA | 850 AM |
|
||
|
WTAR | Sun | 3pm | 1 hour | Norfolk | VA | 850 AM |
|
||
|
WTAR | Sat | 1pm | 2 hours | Norfolk | VA | 850 AM |
|
||
|
WTAR | Sat | 5pm | 2 hours | Norfolk | VA | 850 AM |
|
||
|
WNRP | Mon-Fri | 1pm | 3 hours | Pensacola | FL | 1620 AM |
|
||
|
KONP | Mon-Fri | 4pm | 2 hours | Port Angeles | WA | 1450 AM |
|
||
|
WSBA | Mon,Tue,Wed,Thur,Fri,Sun | 11pm | 1 hour | York | PA | 910 AM |
|
||
|
WSBA | Sun | 8am | 10 hours | York | PA | 910 AM |
|
||
|
WEGP | Sat,Sun | 4am | 1 hour | Presque Isle | ME | 1390 AM |
|
||
|
WEGP | Mon-Fri | 5am | 3 hours | Presque Isle | ME | 1390 AM |
|
||
|
News Talk 550 | Sun | 5am | 1 hour | Gainesville | GA | 550 AM |
|
||
|
News Talk 550 | Sun | 4pm | 1 hour | Gainesville | GA | 550 AM |
|
||
|
News Talk 550 | Mon,Tue | 6pm | 2 hours | Gainesville | GA | 550 AM |
|
||
|
TALK FM | Mon-Fri | 2pm | 3 hours | Columbus | OH | 103.9 FM |
|
||
|
WLOH | Mon-Fri | 1pm | 3 hours | Lancaster | OH | 1320 AM |
|
||
|
KPEL-FM | Mon-Fri | 6pm | 2 hours | Lafayette | LA | 105.1 FM |
|
||
|
KROD | Mon-Fri | 11am | 3 hours | El Paso | TX | 600 AM |
|
||
|
KROD | Sat | 4pm | 5 hours | El Paso | TX | 600 AM |
|
||
|
KNTR | Mon-Fri | 8pm | 3 hours | Lake Havasu City | AZ | 980 AM |
|
||
|
KROC | Mon-Fri | 5pm | 1 hour | Rochester | MN | 1340 AM |
|
||
|
WJBC | Mon-Fri | 7pm | 4 hours | Bloomington | IL | 1230 AM |
|
||
