| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KPEL-FM | Sat | 3pm | 3 hours | Lafayette | LA | 105.1 FM |
|
||
|
News Radio 1440 | Sat,Sun | 3pm | 3 hours | Montgomery | AL | 1440 AM |
|
||
|
KIDO | Sat | 3pm | 3 hours | Nampa | ID | 580 AM |
|
||
|
KFQD | Sat | 3pm | 3 hours | Anchorage | AK | 750 AM |
|
||
|
WPTF | Sat | 2pm | 3 hours | Raleigh | NC | 680 AM |
|
||
|
KGNC | Sat | 3pm | 3 hours | Amarillo | TX | 710 AM |
|
||
|
KFAB | Sat | 3pm | 3 hours | Omaha | NE | 1110 AM |
|
||
|
KRDO-FM | Sat | 2pm | 3 hours | Security | CO | 105.5 FM |
|
||
|
KSTE | Sat | 2pm | 3 hours | Rancho Cordova | CA | 650 AM |
|
||
|
CKTB | Sat | 3pm | 3 hours | St. Catharines | ON | 610 AM |
|
||
|
WIMA | Sat | 2pm | 3 hours | Lima | OH | 1150 AM |
|
||
|
WFMD | Sat | 2pm | 3 hours | Frederick | MD | 930 AM |
|
||
|
WHLO | Sat | 2pm | 3 hours | Akron | OH | 640 AM |
|
||
|
KROC | Sat | 3pm | 3 hours | Rochester | MN | 1340 AM |
|
||
|
KOTA | Sat | 2pm | 3 hours | Rapid City | SD | 1380 AM |
|
||
|
WCHV | Sat | 3pm | 3 hours | Charlottesville | VA | 1260 AM | |||
|
KHBZ | Sat | 2pm | 3 hours | Honolulu | HI | 990 AM | |||
|
WJON | Sat | 1pm | 3 hours | Saint Cloud | MN | 1240 AM | |||
|
KROE | Sat | 1pm | 3 hours | Sheridan | WY | 930 AM | |||
|
WDAY | Sat | 2pm | 4 hours | Fargo | ND | 970 AM | |||
|
KRDO-FM | Sat | 2pm | 3 hours | Colorado Springs | CO | 1240 AM | |||
|
WYXI | Sat | 1:05pm | 2 hours 55 minutes | Athens | TN | 1390 AM | |||
|
WOGO | Sat | 3:01pm | 2 hours 59 minutes | Hallie | WI | 680 AM | |||
|
KRDO-FM | Sat | 2pm | 3 hours | Canon City | CO | 104.9 FM | |||
|
WTAR | Sun | 6pm | 3 hours | Norfolk | VA | 850 AM |
|
||
