| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Air America Radio | Mon-Fri | 5am | 3 hours | New York | NY |
|
|||
|
KPTR | Mon | 12am | 2 hours | Cathedral City | CA | 1340 AM |
|
||
|
Rational Radio | Mon-Fri | 5am | 1 hour | Hurst | TX | 1360 AM |
|
||
|
KPTR | Tue-Sat | 12am | 2 hours | Cathedral City | CA | 1340 AM |
|
||
|
Green 960 | Sun | 6am | 2 hours | Oakland | CA | 960 AM |
|
||
|
WZAA | Mon-Fri | 5am | 3 hours | Silver Spring | MD | 1050 AM |
|
||
|
Tan Talk | Mon-Fri | 9pm | 2 hours | Clearwater | FL | 1340 AM |
|
||
|
WCHL | Mon-Fri | 12am | 2 hours | Chapel Hill | NC | 1360 AM |
|
||
|
Air America Radio | Mon-Fri | 5am | 2 hours | Columbia | SC | 1230 AM | |||
|
Tan Talk | Mon-Fri | 9pm | 2 hours | Dade City | FL | 1350 AM | |||
|
Air America Radio | Sat | 12am | 3 hours | Columbia | SC | 1230 AM | |||
|
Air America Radio | Sun | 1am | 4 hours | Columbia | SC | 1230 AM | |||
|
Air America Radio | Mon-Thu | 2pm | 1 hour | Columbia | SC | 1230 AM | |||
|
WCMI | Mon-Fri | 8am | 3 hours | Ashland | KY | 1340 AM | |||
|
KPTQ | Tue-Sat | 12am | 1 hour 59 minutes | Spokane | WA | 1280 AM | |||
|
KPTQ | Sat | 5am | 3 hours | Spokane | WA | 1280 AM | |||
|
WCMI | Mon-Thu | 12am | 2 hours | Ashland | KY | 1340 AM | |||
|
KPTQ | Mon-Fri | 2am | 1 hour | Spokane | WA | 1280 AM | |||
|
Rational Radio | Mon-Fri | 5am | 1 hour | Sahuarita | AZ | 1210 AM | |||
|
KABQ | Mon-Fri | 5am | 3 hours | Albuquerque | NM | 1350 AM | |||
|
Progressive Talk | Mon-Fri | 5am | 3 hours | Ithaca | NY | 1470 AM | |||
|
Air America Radio | Mon-Fri | 5am | 3 hours | Sheridan | WY | 93.7 FM | |||
