| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KOGO | Sat | 3pm | 3 hours | San Diego | CA | 600 AM |
|
|
|
|
WORD | Sat | 9am | 3 hours | Spartanburg | SC | 950 AM |
|
||
|
KFRU | Sun | 8am | 1 hour | Columbia | MO | 1400 AM |
|
||
|
KNSS | Sun | 9am | 3 hours | Wichita | KS | 1330 AM |
|
||
|
WVNN | Sat | 10am | 3 hours | Athens | AL | 770 AM |
|
||
|
KSYL | Sun | 11am | 3 hours | Alexandria | LA | 970 AM |
|
||
|
WEGP | Sat | 9am | 3 hours | Presque Isle | ME | 1390 AM |
|
||
|
KFRU | Sun | 4am | 2 hours | Columbia | MO | 1400 AM |
|
||
|
KFRU | Sat | 10am | 3 hours | Columbia | MO | 1400 AM |
|
||
|
WXLM | Sun | 10am | 3 hours | Montauk | NY | 104.7 FM |
|
||
|
WNOX | Sun | 2am | 1 hour | Oak Ridge | TN | 100.3 FM |
|
||
|
WXLM | Sat | 3am | 3 hours | Montauk | NY | 104.7 FM |
|
||
|
WXLM | Sat | 1pm | 3 hours | Montauk | NY | 104.7 FM |
|
||
|
KPSI | Sat | 10am | 1 hour | Palm Springs | CA | 920 AM |
|
||
|
WJCW | Sat | 3am | 3 hours | Johnson City | TN | 910 AM |
|
||
|
WOWO | Sat | 3am | 3 hours | Fort Wayne | IN | 1190 AM |
|
||
|
WBT | Sat | 1pm | 3 hours | Charlotte | NC | 1110 AM |
|
||
|
WIBC | Sun | 9am | 3 hours | Indianapolis | IN | 93.1 FM |
|
||
|
KARN | Sat | 4pm | 1 hour | Little Rock | AR | 102.9 FM |
|
||
|
KARN | Sun | 7am | 3 hours | Little Rock | AR | 102.9 FM |
|
||
|
WNIS | Sun | 10am | 2 hours | Norfolk | VA | 790 AM |
|
||
|
KRMG | Sat | 11am | 3 hours | Tulsa | OK | 740 AM |
|
||
|
WOSH | Sat | 10am | 3 hours | Oshkosh | WI | 1490 AM |
|
||
|
The Flag | Sat | 3am | 3 hours | Dilworth | MN | 1100 AM |
|
||
|
News Radio 950 | Sat | 10am | 3 hours | Jefferson City | MO | 950 AM |
|
||
