| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
WVLK | Mon-Fri | 2pm | 3 hours | Lexington | KY | 590 AM |
|
||
|
WMAL | Mon-Fri | 2pm | 3 hours | Washington | DC | 630 AM |
|
||
|
WABC | Mon-Fri | 2pm | 3 hours | New York | NY | 770 AM |
|
||
|
KSFO | Mon-Fri | 2pm | 3 hours | San Francisco | CA | 560 AM |
|
||
|
KYKN | Mon-Fri | 3pm | 2 hours | Keizer | OR | 1430 AM |
|
||
|
KXLY | Mon-Fri | 2pm | 3 hours | Spokane | WA | 920 AM |
|
||
|
KXLY | Mon-Fri | 2am | 3 hours | Spokane | WA | 920 AM |
|
||
|
KBLU | Mon-Fri | 2pm | 3 hours | Yuma | AZ | 560 AM |
|
||
|
KERN | Tue-Fri | 6am | 1 hour | Wasco | CA | 1180 AM |
|
||
|
KOH | Mon-Fri | 2pm | 3 hours | Reno | NV | 780 AM |
|
||
|
KERN | Mon-Fri | 2pm | 3 hours | Wasco | CA | 1180 AM |
|
||
|
KFAR | Mon-Fri | 4pm | 3 hours | Fairbanks | AK | 660 AM |
|
||
|
News Talk 105.9 | Mon-Fri | 2pm | 3 hours | Lakeland | GA | 105.9 FM |
|
||
|
WVNN | Mon-Fri | 2pm | 3 hours | Athens | AL | 770 AM |
|
||
|
WFLN | Mon-Fri | 2pm | 3 hours | Arcadia | FL | 1480 AM |
|
||
|
KPAM | Mon-Fri | 2pm | 3 hours | Troutdale | OR | 860 AM |
|
||
|
KKOB | Mon-Fri | 2pm | 2 hours | Albuquerque | NM | 770 AM |
|
||
|
TalkRadio 1360 | Mon-Fri | 2pm | 3 hours | Kalamazoo | MI | 1360 AM |
|
||
|
KFAY | Mon-Fri | 2:05pm | 1 hour 55 minutes | Farmington | AR | 1030 AM |
|
||
|
WNOX | Mon-Fri | 5pm | 3 hours | Oak Ridge | TN | 100.3 FM |
|
||
|
Smart Radio | Mon-Fri | 2pm | 3 hours | Anchorage | AK | 700 AM |
|
||
|
KMAJ | Mon-Fri | 2pm | 3 hours | Topeka | KS | 1440 AM |
|
||
|
KNET | Mon-Fri | 2pm | 3 hours | Palestine | TX | 1450 AM |
|
||
|
WOWO | Mon-Fri | 5pm | 3 hours | Fort Wayne | IN | 1190 AM |
|
||
|
KNWZ | Mon-Fri | 2pm | 3 hours | Coachella | CA | 970 AM |
|
||
