| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KCSC | Mon-Sun | 9pm | 6 hours | Edmond | OK | 90.1 FM |
|
||
|
WCPE | Mon-Sun | 9pm | 6 hours | Wake Forest | NC | 89.7 FM |
|
||
|
KDEE-LP | Tue,Thur | 1pm | 2 hours | Sacramento | CA | 97.7 FM |
|
||
|
WCPE | Mon-Sun | 9pm | 6 hours | Bath | NC | 90.1 FM | |||
|
WCPE | Mon-Sun | 9pm | 6 hours | Foxfire | NC | 88.9 FM | |||
|
WCPE | Mon-Sun | 10pm | 6 hours | McAlester | OK | 91.9 FM | |||
|
WCPE | Mon-Sun | 9pm | 6 hours | Aberdeen | NC | 88.3 FM | |||
|
WCPE | Mon-Sun | 9pm | 6 hours | New Bern | NC | 89.9 FM | |||
|
WCPE | Mon-Sun | 9pm | 6 hours | New Concord | OH | 90.7 FM | |||
