| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Darvel | 93.9 FM |
|
|||
|
BBC Radio Five Live | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Welwyn | 909 AM |
|
|||
|
BBC Radio Shetland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Bressay | 92.7 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Knockmore | 92.6 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Peebles | 92.8 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Inverurie | 93.1 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | New Galloway | 93.1 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Dumfries | 585 AM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Ashkirk | 93.5 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Burghead | 810 AM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Falkirk | 810 AM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Redmoss | 810 AM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Oban | 93.3 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Stranraer | 94.1 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Eyemouth | 94.1 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Black Hill | 94.3 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Wigton | 94.7 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Wick | 94.5 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Melvaig | 93.5 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Forfar | 92.7 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Orkney Islands (BBC Radio Orkney) | 93.7 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Rosemarkie | 94.0 FM | ||||
|
BBC Radio Scotland | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Fort William | 93.7 FM | ||||
|
BBC Radio Five Live | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Folkestone | 693 AM | ||||
|
BBC Radio Five Live | Mon,Tue,Wed,Thur,Sun | 9:30pm | 15 minutes | Enniskillen | 693 AM | ||||
