| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KHNR | Mon-Fri | 11pm | 2 hours | Honolulu | HI | 690 AM |
|
||
|
KSTE | Mon-Thu | 11pm | 2 hours | Rancho Cordova | CA | 650 AM |
|
||
|
WELW | Mon,Tue,Wed,Thur,Sun | 9pm | 1 day | Willoughby | OH | 1330 AM | |||
|
KNZR | Mon-Fri | 8pm | 4 hours | Bakersfield | CA | 1560 AM | |||
|
WJBC | Mon-Fri | 5pm | 3 hours | Bloomington | IL | 1230 AM |
|
||
|
News Radio 1390 | Mon-Fri | 3pm | 2 hours | Jackson | TN | 1390 AM |
|
||
|
WTMA | Mon-Fri | 5pm | 2 hours | North Charleston | SC | 1250 AM |
|
||
|
KMA | Mon-Fri | 1:05pm | 10 minutes | Shenandoah | IA | 960 AM |
|
||
|
WYXC | Mon-Fri | 9am | 2 hours | Cartersville | GA | 1270 AM |
|
||
|
KMA | Mon-Fri | 2:05pm | 10 minutes | Shenandoah | IA | 960 AM |
|
||
|
Super Talk 1340 | Mon-Fri | 9am | 2 hours | Shreveport | LA | 1340 AM |
|
||
|
KFNX | Mon-Fri | 5pm | 2 hours | Cave Creek | AZ | 1100 AM |
|
||
|
KXL | Mon-Fri | 9am | 2 hours | Portland | OR | 750 AM |
|
||
|
KNSS | Mon-Fri | 3pm | 2 hours | Wichita | KS | 1330 AM |
|
||
|
KNTR | Mon-Fri | 9am | 2 hours | Lake Havasu City | AZ | 980 AM |
|
||
|
WFTL | Mon-Fri | 9am | 1 hour | Fort Lauderdale | FL | 850 AM |
|
||
|
TalkRadio 1360 | Mon-Fri | 3pm | 2 hours | Kalamazoo | MI | 1360 AM |
|
||
|
WBCF | Mon-Fri | 2pm | 2 hours | Florence | AL | 1240 AM |
|
||
|
KBOI | Mon-Fri | 9pm | 2 hours | Boise | ID | 670 AM |
|
||
|
KROD | Mon-Fri | 12pm | 2 hours | El Paso | TX | 600 AM |
|
||
|
WTN | Mon-Fri | 9pm | 59 minutes | Hendersonville | TN | 99.7 FM |
|
||
|
KKAR | Mon-Fri | 3pm | 2 hours | Omaha | NE | 1290 AM |
|
||
|
Radio Mojo | Tue-Fri | 8pm | 2 hours | Houston | TX | 950 AM |
|
||
|
KPSI | Mon-Fri | 12pm | 2 hours | Palm Springs | CA | 920 AM |
|
||
|
WPHT | Mon,Tue,Wed,Thur,Sun | 9pm | 2 hours | Philadelphia | PA | 1210 AM |
|
||
