| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
WTAR | Sat | 5pm | 2 hours | Norfolk | VA | 850 AM |
|
||
|
WTAR | Sun | 9am | 1 hour | Norfolk | VA | 850 AM |
|
||
|
WVLK | Sun | 11am | 4 hours | Lexington | KY | 590 AM |
|
||
|
WTAR | Sat | 1pm | 2 hours | Norfolk | VA | 850 AM |
|
||
|
WTAR | Sat | 11pm | 1 hour | Norfolk | VA | 850 AM |
|
||
|
WTAR | Sun | 3pm | 1 hour | Norfolk | VA | 850 AM |
|
||
|
WEGP | Sun | 3pm | 4 hours | Presque Isle | ME | 1390 AM |
|
||
|
WFLN | Sun | 3pm | 3 hours | Arcadia | FL | 1480 AM |
|
||
|
WEGP | Sat,Sun | 4am | 1 hour | Presque Isle | ME | 1390 AM |
|
||
|
KFKA | Sat | 10pm | 3 hours | Greeley | CO | 1310 AM |
|
||
|
WMAL | Sun | 9am | 1 hour | Washington | DC | 630 AM |
|
||
|
WMAL | Sun | 2pm | 1 hour | Washington | DC | 630 AM |
|
||
|
WMAL | Sat | 12pm | 3 hours | Washington | DC | 630 AM |
|
||
|
KOIL | Sun | 9pm | 3 hours | Bellevue | NE | 1180 AM |
|
||
|
WSBA | Sun | 8pm | 3 hours | York | PA | 910 AM |
|
||
|
WSBA | Sat | 5pm | 2 hours | York | PA | 910 AM |
|
||
|
WSBA | Sun | 1am | 4 hours | York | PA | 910 AM |
|
||
|
KZRG | Sat | 3pm | 2 hours | Joplin | MO | 1310 AM |
|
||
|
KGNC | Sat | 6pm | 2 hours | Amarillo | TX | 710 AM |
|
||
|
KGNC | Sun | 6pm | 3 hours | Amarillo | TX | 710 AM |
|
||
|
KUHL | Sat | 2am | 3 hours | Santa Maria | CA | 1440 AM |
|
||
|
WTKG | Sat | 3pm | 3 hours | Grand Rapids | MI | 1230 AM |
|
||
|
KFWB NEWS TALK 980 | Sat | 8am | 2 hours | Los Angeles | CA | 980 AM |
|
||
|
1080 WTIC NEWSTALK | Sun | 12pm | 3 hours | Farmington | CT | 1080 AM |
|
||
|
WTKG | Sun | 11pm | 1 hour | Grand Rapids | MI | 1230 AM |
|
||
