| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
WBCF | Mon-Fri | 4pm | 2 hours | Florence | AL | 1240 AM |
|
||
|
WJR | Mon-Fri | 5pm | 2 hours | Detroit | MI | 760 AM |
|
||
|
WFLA | Mon-Fri | 5pm | 2 hours | Midway | FL | 100.7 FM |
|
||
|
WELI | Mon-Fri | 4pm | 2 hours | New Haven | CT | 960 AM |
|
||
|
WGST | Mon-Fri | 4pm | 3 hours | Atlanta | GA | 640 AM |
|
||
|
KNST | Mon-Fri | 4pm | 2 hours | Tucson | AZ | 790 AM |
|
||
|
WPTF | Mon-Fri | 5pm | 2 hours | Raleigh | NC | 680 AM |
|
||
|
KIDO | Mon-Fri | 5pm | 2 hours | Nampa | ID | 580 AM |
|
||
|
WHLO | Mon-Fri | 4pm | 2 hours | Akron | OH | 640 AM |
|
||
|
WCBM | Mon-Fri | 4pm | 2 hours | Baltimore | MD | 680 AM |
|
||
|
KFYO | Mon-Fri | 5pm | 2 hours | Lubbock | TX | 790 AM |
|
||
|
WKAN | Mon-Fri | 3pm | 3 hours | Kankakee | IL | 1320 AM |
|
||
|
News Radio 950 | Mon-Fri | 5pm | 2 hours | Jefferson City | MO | 950 AM |
|
||
|
WAPI | Mon-Fri | 5pm | 2 hours | Birmingham | AL | 1070 AM |
|
||
|
WGAN | Mon-Fri | 5pm | 2 hours | Portland | ME | 560 AM | |||
|
KIXZ | Mon-Fri | 4pm | 2 hours | Amarillo | TX | 940 AM | |||
|
WKMQ | Mon-Fri | 3pm | 4 hours | Tupelo | MS | 1060 AM | |||
|
KTSM | Mon-Fri | 4pm | 2 hours | El Paso | TX | 690 AM | |||
|
WSJS | Mon-Fri | 4pm | 2 hours | Winston-Salem | NC | 600 AM | |||
|
WSJS | Mon-Fri | 4pm | 2 hours | Graham | NC | 1200 AM | |||
|
WTMA | Sun | 6pm | 2 hours | North Charleston | SC | 1250 AM |
|
||
|
WTMA | Mon-Fri | 3pm | 2 hours | North Charleston | SC | 1250 AM |
|
||
|
WDBO | Mon-Sat | 12am | 2 hours | Orlando | FL | 580 AM |
|
||
|
KLTF | Mon-Fri | 7:06pm | 1 hour 54 minutes | Little Falls | MN | 960 AM |
|
||
|
WDBO | Mon-Fri | 7pm | 2 hours | Orlando | FL | 580 AM |
|
||
