| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KLFF | Sat | 2pm | 2 hours | San Luis Obispo | CA | 890 AM |
|
||
|
KLFF | Sun | 2pm | 2 hours | San Luis Obispo | CA | 890 AM |
|
||
|
The Pledge | Sun | 1am | 4 hours | Zeeland | MI | 1260 AM |
|
||
|
WFIL | Sat | 3pm | 1 hour | Philadelphia | PA | 560 AM |
|
||
|
The Word | Sat,Sun | 8pm | 3 hours | Columbus | OH | 880 AM |
|
||
|
KRKS-FM | Sat,Sun | 3pm | 3 hours | Lafayette | CO | 94.7 FM |
|
||
|
WNIV | Sat,Sun | 3am | 2 hours | Atlanta | GA | 970 AM |
|
||
|
KPDQ | Sat | 5am | 3 hours | Portland | OR | 800 AM |
|
||
|
KPXQ | Sat | 6pm | 1 hour | Glendale | AZ | 1360 AM |
|
||
|
WNIV | Sat,Sun | 9pm | 2 hours | Atlanta | GA | 970 AM |
|
||
|
WLQV | Sun | 7pm | 1 hour | Detroit | MI | 1500 AM |
|
||
|
KPXQ | Sat | 1am | 3 hours | Glendale | AZ | 1360 AM |
|
||
|
KPXQ | Sat | 5am | 1 hour | Glendale | AZ | 1360 AM |
|
||
|
WLQV | Sat | 8pm | 3 hours | Detroit | MI | 1500 AM |
|
||
|
WTBN | Sun | 8pm | 3 hours | Pinellas Park | FL | 570 AM |
|
||
|
KSLR | Sat | 7pm | 1 hour | San Antonio | TX | 630 AM |
|
||
|
The Word | Sun | 2am | 3 hours | Cleveland | OH | 1220 AM |
|
||
|
KFIA | Sun | 2am | 1 day | Carmichael | CA | 710 AM |
|
||
|
WFIL | Sun | 2pm | 1 hour | Philadelphia | PA | 560 AM |
|
||
|
Z-73 | Sat | 1pm | 3 hours | Albuquerque | NM | 730 AM | |||
|
WBCI | Sun | 1am | 4 hours | Bath | ME | 105.9 FM | |||
|
KVIP-FM | Sat | 11am | 2 hours | Oakridge | OR | 90.3 FM | |||
|
KVIP-FM | Sat | 11am | 2 hours | Silver Lake | OR | 89.5 FM | |||
|
WBCI | Sat | 2am | 3 hours | Bath | ME | 105.9 FM | |||
|
WBCI | Sun | 8pm | 3 hours | Bath | ME | 105.9 FM | |||
