| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
SpeakEasy | Sat | 11am | 2 hours | Norfolk | VA | 89.5 FM |
|
||
|
WJSP-FM | Sat | 7am | 2 hours | Warm Springs | GA | 88.1 FM |
|
||
|
WFIU | Sat | 7am | 2 hours | Bloomington | IN | 103.7 FM |
|
||
|
KAZU | Sat | 7am | 5 hours | Carmel Highlands | CA | 90.3 FM |
|
||
|
WKAR-FM | Sat | 7am | 2 hours | East Lansing | MI | 90.5 FM |
|
||
|
Prairie Public | Sat | 7am | 2 hours | Grand Forks | ND | 90.7 FM |
|
||
|
KUSU-FM | Sat | 7am | 3 hours | Logan | UT | 91.5 FM |
|
||
|
WGTD | Sat | 7am | 2 hours | Kenosha | WI | 91.1 FM |
|
||
|
WKSU News | Sat | 7am | 2 hours | Kent | OH |
|
|||
|
KOSU-FM | Sat | 7am | 2 hours | Stillwater | OK | 91.7 FM |
|
||
|
KDNK | Sat | 7am | 2 hours | Glenwood Springs | CO | 88.1 FM |
|
||
|
WKSU-FM | Sat | 7am | 2 hours | Kent | OH | 89.7 FM |
|
||
|
KCFR | Sat | 7am | 4 hours | Denver | CO | 1340 AM |
|
||
|
KUNM | Sat | 8am | 2 hours | Albuquerque | NM | 89.9 FM |
|
||
|
KHSU-FM | Sat | 9am | 2 hours | Arcata | CA | 90.5 FM |
|
||
|
KCRW News | Sat | 7am | 2 hours | Santa Monica | CA |
|
|||
|
KUER-FM | Sat | 7am | 4 hours | Salt Lake City | UT | 90.1 FM |
|
||
|
WPSU | Sat | 7am | 2 hours | State College | PA | 91.5 FM |
|
||
|
WILL | Sat | 7am | 2 hours | Urbana | IL | 580 AM |
|
||
|
KCRW News | Sat | 9am | 2 hours | Santa Monica | CA |
|
|||
|
KXCV | Sat | 7am | 2 hours | Maryville | MO | 90.5 FM |
|
||
|
Valley Public Radio | Sat | 7am | 4 hours | Fresno | CA | 89.3 FM |
|
||
|
WUKY-HD3 | Sat | 9:30am | 1 hour 30 minutes | Lexington | KY | 91.3 FM |
|
||
|
KCRW News | Sat | 11am | 2 hours | Santa Monica | CA |
|
|||
|
WESU | Sat | 7am | 2 hours | Middletown | CT | 88.1 FM |
|
||
