| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KYKN | Sun | 11pm | 3 hours | Keizer | OR | 1430 AM |
|
||
|
KFKA | Sat | 8pm | 2 hours | Greeley | CO | 1310 AM |
|
||
|
KBIZ | Sun | 12pm | 3 hours | Ottumwa | IA | 1240 AM |
|
||
|
KZRG | Sun | 5am | 3 hours | Joplin | MO | 1310 AM |
|
||
|
KIT | Sun | 1pm | 2 hours | Yakima | WA | 1280 AM |
|
||
|
KEX | Sat | 4pm | 2 hours | Portland | OR | 1190 AM |
|
||
|
WHAM | Sun | 11am | 1 hour | Rochester | NY | 1180 AM |
|
||
|
KEX | Sun | 5pm | 3 hours | Portland | OR | 1190 AM |
|
||
|
NewsRadio 840 KXNT | Sun | 6pm | 2 hours | North Las Vegas | NV | 840 AM |
|
||
|
WJR | Sat | 8pm | 4 hours | Detroit | MI | 760 AM |
|
||
|
NewsRadio 840 KXNT | Sat | 6pm | 3 hours | North Las Vegas | NV | 840 AM |
|
||
|
WHP | Sun | 5am | 4 hours | Harrisburg | PA | 580 AM |
|
||
|
WGST | Sat | 7pm | 3 hours | Atlanta | GA | 640 AM |
|
||
|
WGST | Sun | 7pm | 2 hours | Atlanta | GA | 640 AM |
|
||
|
KFBK | Sun | 3pm | 4 hours | Sacramento | CA | 1530 AM |
|
||
|
KRMG | Sat,Sun | 4pm | 2 hours | Tulsa | OK | 740 AM |
|
||
|
WAEB | Sat | 5pm | 4 hours | Allentown | PA | 790 AM |
|
||
|
WQSO | Sat | 6pm | 3 hours | Rochester | NH | 96.7 FM |
|
||
|
WAEB | Sun | 4am | 1 hour | Allentown | PA | 790 AM |
|
||
|
KGMI | Sun | 1pm | 2 hours | Bellingham | WA | 790 AM |
|
||
|
WQSO | Sun | 6pm | 2 hours | Rochester | NH | 96.7 FM |
|
||
|
94.3 WSC | Sun | 4am | 3 hours | Mount Pleasant | SC | 94.3 FM |
|
||
|
The Revolution | Sun | 7am | 1 hour | Fairview | NC | 880 AM |
|
||
|
The Revolution | Sun | 5am | 1 hour 30 minutes | Fairview | NC | 880 AM |
|
||
|
WVOC | Sun | 10am | 1 hour | Columbia | SC | 560 AM |
|
||
