| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
WFRN | Mon,Tue,Wed,Thur,Sun | 11pm | 4 hours 30 minutes | Elkhart | IN | 104.7 FM |
|
||
|
WFRN | Mon-Fri | 7pm | 30 minutes | Elkhart | IN | 104.7 FM |
|
||
|
WFRN | Mon-Fri | 4am | 4 hours | Elkhart | IN | 104.7 FM |
|
||
|
WFRN | Mon-Fri | 2pm | 4 hours 30 minutes | Elkhart | IN | 104.7 FM |
|
||
|
WFRN | Fri | 11pm | 1 day | Elkhart | IN | 104.7 FM |
|
||
|
WFRN | Mon-Fri | 10:25am | 5 minutes | Elkhart | IN | 104.7 FM |
|
||
|
WFRN | Fri | 11pm | 1 day | South Bend | IN | 96.1 FM | |||
|
WFRN | Fri | 11pm | 1 day | Mishawaka | IN | 96.5 FM | |||
|
WFRN | Fri | 11pm | 1 day | Coldwater | MI | 101.1 FM | |||
|
WFRN | Fri | 11pm | 1 day | Parchment | MI | 100.3 FM | |||
|
WFRN | Mon-Fri | 10:25am | 5 minutes | Parchment | MI | 100.3 FM | |||
|
WFRN | Mon-Fri | 10:25am | 5 minutes | Marshall | MI | 96.3 FM | |||
|
WFRN | Mon-Fri | 10:25am | 5 minutes | Chesterton | IN | 97.5 FM | |||
|
WFRN | Mon-Fri | 10:25am | 5 minutes | Michigan City | IN | 95.1 FM | |||
|
WFRN | Mon-Fri | 10:25am | 5 minutes | Coldwater | MI | 101.1 FM | |||
|
WFRN | Mon-Fri | 10:25am | 5 minutes | Benton Harbor | MI | 102.5 FM | |||
|
WFRN | Mon-Fri | 10:25am | 5 minutes | Valparaiso | IN | 106.7 FM | |||
|
WFRN | Mon-Fri | 10:25am | 5 minutes | Portage | IN | 102.3 FM | |||
|
WFRN | Fri | 11pm | 1 day | Michigan City | IN | 95.1 FM | |||
|
WFRN | Mon-Fri | 2pm | 4 hours 30 minutes | Chesterton | IN | 97.5 FM | |||
|
WFRN | Mon-Fri | 2pm | 4 hours 30 minutes | Michigan City | IN | 95.1 FM | |||
|
WFRN | Mon-Fri | 2pm | 4 hours 30 minutes | Coldwater | MI | 101.1 FM | |||
|
WFRN | Mon-Fri | 2pm | 4 hours 30 minutes | Portage | IN | 102.3 FM | |||
|
WFRN | Mon-Fri | 2pm | 4 hours 30 minutes | Marshall | MI | 96.3 FM | |||
|
WFRN | Mon-Fri | 2pm | 4 hours 30 minutes | Benton Harbor | MI | 102.5 FM | |||
