| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
News/Talk 1480 | Tue-Fri | 4:05am | 2 hours 55 minutes | Merced | CA | 1480 AM | |||
|
KVEC | Mon-Fri | 9pm | 3 hours | San Luis Obispo | CA | 920 AM |
|
||
|
KERN | Tue-Sat | 12am | 3 hours | Wasco | CA | 1180 AM |
|
||
|
Talk 92.1 | Mon-Thu | 2pm | 2 hours | Adel | GA | 92.1 FM |
|
||
|
WEGP | Sat | 10pm | 2 hours | Presque Isle | ME | 1390 AM |
|
||
|
TalkRadio 1360 | Mon-Fri | 9pm | 2 hours | Kalamazoo | MI | 1360 AM |
|
||
|
WAIM | Wed | 9pm | 2 hours | Anderson | SC | 1230 AM |
|
||
|
KBKW | Mon-Fri | 3pm | 2 hours | Aberdeen | WA | 1450 AM |
|
||
|
KFNX | Mon | 1am | 3 hours | Phoenix | AZ | 1100 AM |
|
||
|
KFNX | Tue-Fri | 2am | 2 hours | Phoenix | AZ | 1100 AM |
|
||
|
WAIM | Fri | 11pm | 1 hour | Anderson | SC | 1230 AM |
|
||
|
Smart Radio | Tue-Sat | 1am | 2 hours | Anchorage | AK | 700 AM |
|
||
|
KKAT | Mon-Fri | 2pm | 3 hours | Salt Lake City | UT | 860 AM |
|
||
|
WLOH | Mon-Fri | 6pm | 1 hour | Lancaster | OH | 1320 AM |
|
||
|
WLOH | Sat | 10pm | 3 hours | Lancaster | OH | 1320 AM |
|
||
|
News Talk 1160 | Fri | 10pm | 1 hour | East Point | GA | 1160 AM |
|
||
|
News Talk 1160 | Mon-Thu | 10pm | 2 hours | East Point | GA | 1160 AM |
|
||
|
News Talk 590 | Sat | 1am | 2 hours | Eugene | OR | 590 AM |
|
||
|
News Talk 590 | Tue-Fri | 1am | 3 hours | Eugene | OR | 590 AM |
|
||
|
Freedom 970 | Mon-Fri | 2pm | 3 hours | Portland | OR | 970 AM |
|
||
|
WRKO | Mon,Wed,Thur,Fri | 9pm | 3 hours | Boston | MA | 680 AM |
|
||
|
The Sky | Mon-Fri | 9pm | 2 hours | Gainesville | FL | 97.3 FM |
|
||
|
WOOD | Mon-Fri | 10pm | 2 hours | Grand Rapids | MI | 1300 AM |
|
||
|
WVHU | Tue-Fri | 9pm | 3 hours | Huntington | WV | 800 AM |
|
||
|
WSTC | Fri | 11pm | 2 hours | Stamford | CT | 1400 AM |
|
||
