| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
WBZT | Mon,Tue,Wed,Fri | 11am | 1 hour | West Palm Beach | FL | 1230 AM |
|
||
|
KVOI | Sun | 6:30pm | 1 hour | Cortaro | AZ | 1030 AM |
|
||
|
KTLR | Thur | 9am | 15 minutes | Oklahoma City | OK | 890 AM |
|
||
|
KTLR | Sat | 7am | 30 minutes | Oklahoma City | OK | 890 AM |
|
||
|
KTLR | Fri | 10am | 30 minutes | Oklahoma City | OK | 890 AM |
|
||
|
KVOI | Sat | 7:30am | 30 minutes | Cortaro | AZ | 1030 AM |
|
||
|
KVOI | Sun | 8am | 1 hour | Cortaro | AZ | 1030 AM |
|
||
|
KTLR | Sun | 10am | 30 minutes | Oklahoma City | OK | 890 AM |
|
||
|
KVOI | Sun | 7am | 30 minutes | Cortaro | AZ | 1030 AM |
|
||
|
WSBR | Sat | 3:30pm | 30 minutes | Boca Raton | FL | 740 AM |
|
||
|
KVCE | Sat | 8:30am | 30 minutes | Highland Park | TX | 1160 AM |
|
||
|
KVCE | Sun | 8:30am | 30 minutes | Highland Park | TX | 1160 AM |
|
||
|
KVCE | Sun | 10am | 30 minutes | Highland Park | TX | 1160 AM |
|
||
|
WYRM | Sun | 8am | 30 minutes | Norfolk | VA | 1110 AM |
|
||
|
WYRM | Sat | 10am | 30 minutes | Norfolk | VA | 1110 AM |
|
||
|
KTOK | Sun | 3pm | 1 hour | Oklahoma City | OK | 1000 AM |
|
||
|
KTOK | Sat | 6:30pm | 30 minutes | Oklahoma City | OK | 1000 AM |
|
||
|
Newstalk 1360 K-Five | Sun | 7am | 30 minutes | Modesto | CA | 1360 AM |
|
||
|
WCRN | Sat | 11am | 1 hour | Worcester | MA | 830 AM |
|
||
|
WCRN | Sun | 11:30am | 30 minutes | Worcester | MA | 830 AM |
|
||
|
WMCU | Sun | 12:30pm | 30 minutes | Coral Gables | FL | 1080 AM |
|
||
|
KTIE | Sat | 10:30am | 30 minutes | San Bernardino | CA | 590 AM |
|
||
|
WMCU | Mon,Thur | 12:30pm | 30 minutes | Coral Gables | FL | 1080 AM |
|
||
|
WMCU | Sat | 12:30pm | 30 minutes | Coral Gables | FL | 1080 AM |
|
||
|
KTIE | Sun | 5:30pm | 30 minutes | San Bernardino | CA | 590 AM |
|
||
