| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KYKN | Sun | 5pm | 1 hour | Keizer | OR | 1430 AM |
|
||
|
KYKN | Sat | 5am | 2 hours 30 minutes | Keizer | OR | 1430 AM |
|
||
|
KYKN | Sun | 5am | 1 hour | Keizer | OR | 1430 AM |
|
||
|
WVNN | Sat | 5pm | 3 hours | Athens | AL | 770 AM |
|
||
|
KVOI | Sat | 9pm | 1 hour | Cortaro | AZ | 1030 AM |
|
||
|
WBSM | Sat,Sun | 5pm | 3 hours | Fairhaven | MA | 1420 AM |
|
||
|
WBOB | Sat | 5pm | 3 hours | Jacksonville | FL | 1320 AM |
|
||
|
WGDJ | Sat | 5pm | 1 hour | Albany | NY | 1300 AM |
|
||
|
The Pledge | Sat | 7pm | 2 hours | Zeeland | MI | 1260 AM |
|
||
|
KZNT | Sat | 5pm | 3 hours | Colorado Springs | CO | 1460 AM |
|
||
|
73 WPIT | Sat | 5pm | 3 hours | Pittsburgh | PA | 730 AM |
|
||
|
WGTK | Sat | 6pm | 2 hours | Louisville | KY | 970 AM |
|
||
|
KTKZ | Sun | 9pm | 3 hours | Sacramento | CA | 1380 AM |
|
||
|
KZNT | Sun | 3pm | 2 hours 30 minutes | Colorado Springs | CO | 1460 AM |
|
||
|
WHK | Sun | 5pm | 1 hour | Cleveland | OH | 1420 AM |
|
||
|
KSKY | Sun | 12am | 2 hours | Balch Springs | TX | 660 AM |
|
||
|
KSKY | Sat | 11pm | 1 hour | Balch Springs | TX | 660 AM |
|
||
|
WORL | Sat | 5pm | 3 hours | Altamonte Springs | FL | 660 AM |
|
||
|
WGUL | Sun | 5pm | 3 hours | Dunedin | FL | 860 AM |
|
||
|
KHNR | Sun | 8pm | 3 hours | Honolulu | HI | 690 AM |
|
||
|
KHNR | Sat | 8am | 3 hours | Honolulu | HI | 690 AM |
|
||
|
KSKY | Sat | 6am | 1 hour | Balch Springs | TX | 660 AM |
|
||
|
KLIN | Sat | 2am | 2 hours | Lincoln | NE | 1400 AM |
|
||
|
News Talk 930 | Sun | 5pm | 3 hours | Sarasota | FL | 930 AM |
|
||
|
WNTP | Sun | 5pm | 3 hours | Philadelphia | PA | 990 AM |
|
||
