| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KOSU-FM | Sun | 10am | 2 hours | Stillwater | OK | 91.7 FM |
|
||
|
KUSU-FM | Sun | 10am | 2 hours | Logan | UT | 91.5 FM |
|
||
|
SpeakEasy | Sat,Sun | 5am | 1 hour | Norfolk | VA | 89.5 FM |
|
||
|
WKSU News | Sun | 4pm | 2 hours | Kent | OH |
|
|||
|
WGTD | Sun | 9am | 2 hours | Kenosha | WI | 91.1 FM |
|
||
|
KOSU-FM | Sun | 6pm | 1 hour | Stillwater | OK | 91.7 FM |
|
||
|
WUCF-HD2 | Sun | 9am | 2 hours | Orlando | FL | 89.9 FM |
|
||
|
NWPR News | Sun | 8pm | 2 hours | Pullman | WA | 1250 AM |
|
||
|
KSJD-FM | Sun | 11am | 2 hours | Cortez | CO | 91.5 FM |
|
||
|
WJCU | Thur | 11:30am | 30 minutes | University Heights | OH | 88.7 FM |
|
||
|
WILL | Sun | 7pm | 2 hours | Urbana | IL | 580 AM |
|
||
|
WFSU-FM | Sun | 8pm | 2 hours | Tallahassee | FL | 88.9 FM |
|
||
|
WFSU-FM | Sun | 9am | 2 hours | Tallahassee | FL | 88.9 FM |
|
||
|
WVPN | Thur | 7pm | 1 hour | Charleston | WV | 88.5 FM |
|
||
|
WCBU-HD2 | Sat | 8pm | 2 hours | Peoria | IL | 89.9 FM |
|
||
|
WCBU-HD2 | Sun | 10am | 2 hours | Peoria | IL | 89.9 FM |
|
||
|
JPR News & Information | Sun | 10am | 2 hours | Talent | OR | 1230 AM |
|
||
|
KOHM-HD2 | Sun | 2pm | 2 hours | Lubbock | TX | 89.1 FM |
|
||
|
KBIA | Sun | 5pm | 2 hours | Columbia | MO | 91.3 FM |
|
||
|
JPR News & Information | Sat | 7pm | 2 hours | Talent | OR | 1230 AM |
|
||
|
News 970 | Sun | 2pm | 2 hours | Buffalo | NY | 970 AM |
|
||
|
KCPW | Sun | 2pm | 2 hours | Salt Lake City | UT | 88.3 FM |
|
||
|
JPR Classics & News | Sun | 7pm | 2 hours | Ashland | OR | 90.1 FM |
|
||
|
KQED-FM | Sun | 4am | 2 hours | San Francisco | CA | 88.5 FM |
|
||
|
KNPR-HD3 | Sat | 1pm | 2 hours | Las Vegas | NV | 88.9 FM |
|
||
