| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KYKN | Sat | 5pm | 3 hours | Keizer | OR | 1430 AM |
|
||
|
KBLU | Sun | 5pm | 3 hours | Yuma | AZ | 560 AM |
|
||
|
KFAR | Sat | 10am | 3 hours | Fairbanks | AK | 660 AM |
|
||
|
KFAY | Sat | 5:05am | 2 hours 55 minutes | Farmington | AR | 1030 AM |
|
||
|
KTBL | Sun | 4pm | 2 hours | Albuquerque | NM | 1050 AM |
|
||
|
WNTK | Sat | 6pm | 3 hours | New London | NH | 99.7 FM |
|
||
|
WOWO | Sat | 2pm | 3 hours | Fort Wayne | IN | 1190 AM |
|
||
|
KSCJ | Sun | 6pm | 3 hours | Sioux City | IA | 1360 AM |
|
||
|
WBOB | Sat | 2pm | 3 hours | Jacksonville | FL | 1320 AM |
|
||
|
Eagle 93.9 | Sun | 9am | 3 hours | Columbia | MO | 93.9 FM |
|
||
|
WNOG | Sat | 5pm | 3 hours | Naples | FL | 1270 AM |
|
||
|
News Radio 1150 | Sat | 1pm | 3 hours | Salina | KS | 1150 AM |
|
||
|
KMJ | Sat | 6pm | 3 hours | Fresno | CA | 580 AM |
|
||
|
KIDO | Sun | 4pm | 3 hours | Nampa | ID | 580 AM |
|
||
|
WOND | Sun | 11am | 3 hours | Pleasantville | NJ | 1400 AM |
|
||
|
KMJ | Sun | 2pm | 2 hours | Fresno | CA | 580 AM |
|
||
|
KZRG | Sat | 5pm | 3 hours | Joplin | MO | 1310 AM |
|
||
|
Rush Radio 99.5 | Sun | 9am | 3 hours | New Orleans | LA | 99.5 FM |
|
||
|
WJNO | Sat | 8am | 3 hours | West Palm Beach | FL | 1290 AM |
|
||
|
WRKO | Sat | 8:30pm | 30 minutes | Boston | MA | 680 AM |
|
||
|
KNRS-FM | Sun | 4pm | 3 hours | Centerville | UT | 105.7 FM |
|
||
|
WLAP | Sat | 2pm | 3 hours | Lexington | KY | 630 AM |
|
||
|
WHJJ | Sun | 12pm | 3 hours | Providence | RI | 920 AM |
|
||
|
The Big Talker | Sat | 2pm | 3 hours | Huntsville | AL | 1230 AM |
|
||
|
WTKG | Sun | 11am | 3 hours | Grand Rapids | MI | 1230 AM |
|
||
