| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
The Score | Mon-Fri | 12am | 8 hours | Minneapolis | MN | 690 AM |
|
||
|
Fox Sports Radio | Mon-Fri | 5am | 3 hours | Sherman Oaks | CA |
|
|||
|
The Buzz | Mon-Fri | 5am | 1 hour | Little Rock | AR | 103.7 FM |
|
||
|
WSCO | Mon-Fri | 5am | 3 hours | Appleton | WI | 1570 AM |
|
||
|
KFXD | Mon-Fri | 5am | 1 hour | Boise | ID | 630 AM |
|
||
|
Fox Sports Memphis | Mon-Fri | 5am | 3 hours | West Memphis | AR | 730 AM |
|
||
|
Fox Sports 1370 | Mon-Fri | 5am | 3 hours | Pikesville | MD | 1370 AM |
|
||
|
KXPS | Mon-Fri | 5am | 3 hours | Thousand Palms | CA | 1010 AM |
|
||
|
The Team | Mon-Fri | 6pm | 3 hours | Grand Junction | CO | 1340 AM |
|
||
|
KNR2 | Mon-Fri | 5am | 3 hours | Cleveland | OH | 1540 AM |
|
||
|
Ticket 760 | Mon-Fri | 5am | 3 hours | San Antonio | TX | 760 AM |
|
||
|
Fox Sports 970 | Mon-Fri | 5am | 6 hours | Pittsburgh | PA | 970 AM |
|
||
|
WDFN | Mon-Fri | 5am | 3 hours | Detroit | MI | 1130 AM |
|
||
|
WHTK | Mon-Fri | 5am | 3 hours | Rochester | NY | 1280 AM |
|
||
|
Sports 1140 KHTK | Mon-Fri | 5am | 2 hours | Sacramento | CA | 1140 AM |
|
||
|
WNDE | Mon-Fri | 5am | 3 hours | Indianapolis | IN | 1260 AM |
|
||
|
Fox Sports Radio AM-1370 | Mon-Fri | 5am | 3 hours | Chattanooga | TN | 1370 AM |
|
||
|
WTGM | Mon-Fri | 5am | 3 hours | Salisbury | MD | 960 AM |
|
||
|
The Ticket | Mon-Fri | 5am | 3 hours | Wilmington | DE | 1290 AM |
|
||
|
Sports Radio | Mon-Fri | 5am | 3 hours | Richmond | VA | 910 AM |
|
||
|
Fox Sports Radio | Mon-Fri | 5am | 3 hours | Oklahoma City | OK | 1340 AM |
|
||
|
FOX Sports 1310 | Mon-Fri | 5am | 3 hours | Asbury Park | NJ | 1310 AM |
|
||
|
The TEAM | Mon-Fri | 5am | 3 hours | Tallahassee | FL | 1270 AM |
|
||
|
FOX Sports Radio | Mon-Fri | 5am | 3 hours | Troy | NY | 980 AM |
|
||
|
Fox Sports Radio AM-1310 | Mon-Fri | 5am | 3 hours | Chattanooga | TN | 1310 AM |
|
||
