| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
WCHL | Mon,Sun | 11pm | 1 hour | Chapel Hill | NC | 1360 AM |
|
||
|
KIST | Mon-Fri | 10pm | 3 hours | Santa Barbara | CA | 1490 AM | |||
|
KIST | Sun | 12am | 1 hour | Santa Barbara | CA | 1490 AM | |||
|
WDTW | Mon-Fri | 10pm | 2 hours | Farmington Hills | MI | 1310 AM | |||
|
WCMI | Fri | 10pm | 1 day 1 hour | Ashland | KY | 1340 AM | |||
|
WCMI | Mon,Wed,Thur | 10pm | 1 hour | Ashland | KY | 1340 AM | |||
|
KPTQ | Mon-Fri | 9pm | 3 hours | Spokane | WA | 1280 AM | |||
