| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KTLK | Mon-Fri | 3am | 3 hours | Los Angeles | CA | 1150 AM |
|
|
|
|
KTNF | Mon-Fri | 3am | 3 hours | Eden Prairie | MN | 950 AM |
|
||
|
KUDO | Mon-Fri | 3am | 3 hours | Anchorage | AK | 1080 AM |
|
||
|
KPHX | Tue-Sat | 2am | 3 hours | Phoenix | AZ | 1480 AM |
|
||
|
WVKO | Mon-Fri | 3am | 3 hours | Columbus | OH | 1580 AM |
|
||
|
KRXA | Mon-Fri | 3am | 3 hours | Carmel Valley | CA | 540 AM |
|
||
|
WTKG | Mon,Tue,Thur,Fri | 3am | 2 hours | Grand Rapids | MI | 1230 AM |
|
||
|
WTKG | Wed | 3am | 3 hours | Grand Rapids | MI | 1230 AM |
|
||
|
Green 960 | Mon-Fri | 3am | 3 hours | Oakland | CA | 960 AM |
|
||
|
AM 1090 | Mon-Fri | 3am | 3 hours | Seattle | WA | 1090 AM |
|
||
|
WCPT | Mon-Fri | 3am | 3 hours | Willow Springs | IL | 820 AM |
|
||
|
KPOJ | Sat | 6am | 3 hours | Portland | OR | 620 AM |
|
||
|
Rational Radio | Tue-Fri | 3am | 1 hour | Hurst | TX | 1360 AM |
|
||
|
KPOJ | Mon-Fri | 3am | 3 hours | Portland | OR | 620 AM |
|
||
|
KKZN | Mon-Fri | 3am | 2 hours | Thornton | CO | 760 AM |
|
||
|
The Revolution | Mon-Fri | 3am | 3 hours | Fairview | NC | 880 AM |
|
||
|
KPHX | Tue-Sat | 2am | 3 hours | Tolleson | AZ | 1190 AM | |||
|
WCPT | Mon-Fri | 3am | 3 hours | DeKalb | IL | 92.5 FM | |||
|
KPTQ | Mon-Fri | 3am | 3 hours | Spokane | WA | 1280 AM | |||
|
WFPA | Mon-Sun | 3am | 3 hours | Fort Payne | AL | 1400 AM | |||
|
KJFK | Mon-Fri | 3am | 3 hours | Reno | NV | 1230 AM | |||
|
WDTW | Mon-Fri | 3am | 3 hours | Farmington Hills | MI | 1310 AM | |||
|
KMNY | Tue-Fri | 4am | 1 hour | Sahuarita | AZ | 1210 AM | |||
|
WWKB | Sun | 4am | 1 hour 30 minutes | Buffalo | NY | 1520 AM | |||
|
WVAX | Mon-Fri | 3am | 3 hours | Charlottesville | VA | 1450 AM | |||
