| Live | Station | Days | Start Time | Duration | City | St | Band | Local | Stream | |
|---|---|---|---|---|---|---|---|---|---|---|
|
KRFC | Mon | 12am | 1 hour | Fort Collins | CO | 88.9 FM |
|
||
|
KWMR | Tue | 2pm | 1 hour | Point Reyes Station | CA | 90.5 FM |
|
||
|
KSER | Sun | 10am | 1 hour | Everett | WA | 90.7 FM |
|
||
|
WGDR | Sun | 8am | 1 hour | Plainfield | VT | 91.1 FM |
|
||
|
WFHB | Wed | 10am | 1 hour | Bloomington | IN | 91.3 FM |
|
||
|
KAOS | Sun | 11am | 1 hour | Olympia | WA | 89.3 FM |
|
||
|
KZFR | Wed | 1:30pm | 1 hour | Chico | CA | 90.1 FM |
|
||
|
WUSB | Tue | 8am | 1 hour | Stony Brook | NY | 90.1 FM |
|
||
|
KGNU-FM | Sun | 12pm | 1 hour | Boulder | CO | 88.5 FM |
|
||
|
CJSF-FM | Fri | 12pm | 1 hour | Burnaby | BC | 90.1 FM |
|
||
|
The SOCC | Sun | 7pm | 1 hour | Colorado Springs | CO | 91.5 FM |
|
||
|
WHUS | Thur | 6am | 1 hour | Storrs | CT | 91.7 FM |
|
||
|
KSVR | Mon | 8pm | 1 hour | Mount Vernon | WA | 91.7 FM |
|
||
|
CHMR-FM | Mon | 11:30am | 1 hour | Saint John's | NL | 93.5 FM |
|
||
|
The Classic | Sun | 6am | 1 hour | Athens | GA | 91.7 FM |
|
||
|
KLCC | Thur | 8:30pm | 1 hour | Eugene | OR | 89.7 FM |
|
||
|
WETS | Sun | 8pm | 1 hour | Johnson City | TN | 89.5 FM |
|
||
|
KUFM | Mon | 11:30pm | 1 hour | Missoula | MT | 89.1 FM |
|
||
|
KKFI | Mon | 9am | 1 hour | Kansas City | MO | 90.1 FM |
|
||
|
KHSU-FM | Sun | 10pm | 1 hour | Arcata | CA | 90.5 FM |
|
||
|
KOPB-FM | Sun | 5am | 1 hour | Portland | OR | 91.5 FM |
|
||
|
WILL | Sun | 9pm | 1 hour | Urbana | IL | 580 AM |
|
||
|
KAMU-FM | Sun | 5pm | 1 hour | College Station | TX | 90.9 FM |
|
||
|
WUTC | Sun | 1pm | 1 hour | Chattanooga | TN | 88.1 FM |
|
||
|
KTEP | Sun | 10pm | 1 hour | El Paso | TX | 88.5 FM |
|
||
